What Do Dentist Do?
Job Description: All dentists not listed separately.
Featured schools near , edit
Types of Dentist
- Cosmetic Dentist
- Public Health Dentist
- Periodontist
- Maxillofacial Pathology
- Oral Pathologist
Dentist Job Outlook
In the United States, there were 6,400 jobs for Dentist in 2016. New jobs are being produced at a rate of 14.1% which is above the national average. The Bureau of Labor Statistics predicts 900 new jobs for Dentist by 2026. Due to new job openings and attrition, there will be an average of 300 job openings in this field each year.
The states with the most job growth for Dentist are Tennessee, Missouri, and Alaska. Watch out if you plan on working in Wyoming, South Dakota, or South Carolina. These states have the worst job growth for this type of profession.
Dentist Salary
The typical yearly salary for Dentists is somewhere between $87,250 and $208,000.
Dentists who work in Minnesota, Nebraska, or New Jersey, make the highest salaries.
How much do Dentists make in each U.S. state?
State | Annual Mean Salary |
---|---|
Arizona | $177,900 |
Arkansas | $175,030 |
California | $184,140 |
Colorado | $196,120 |
Georgia | $156,190 |
Illinois | $127,280 |
Kentucky | $207,740 |
Louisiana | $199,510 |
Maryland | $165,800 |
Massachusetts | $214,460 |
Michigan | $125,100 |
Minnesota | $217,410 |
Mississippi | $125,140 |
Nebraska | $238,080 |
Nevada | $143,240 |
New Jersey | $212,150 |
New Mexico | $153,820 |
New York | $182,160 |
North Carolina | $207,640 |
North Dakota | $263,240 |
Ohio | $152,080 |
Oklahoma | $116,150 |
Oregon | $115,930 |
Pennsylvania | $103,180 |
South Carolina | $137,890 |
South Dakota | $204,060 |
Tennessee | $134,700 |
Texas | $214,280 |
Washington | $165,400 |
West Virginia | $121,880 |
Wisconsin | $238,170 |
References:
Image Credit: Airman 1st Class Amy Perry via Public domain
More about our data sources and methodologies.