Healthcare Support Workers, All Other: Career Overview
All healthcare support workers not listed separately.
Featured schools near , edit
The Daily Work of Healthcare Support Workers, All Other Perform?
Types of Healthcare Support Workers, All Other Jobs
People in this occupation may also be known by titles such as:
- Baby Formula Mixer
- Baby Formula Worker
- Birth Attendant
- Blood Bank Assistant
- Blood Bank Attendant
- Blood Bank Custodian
- Blood Bank Worker
- Blood Donor Unit Assistant
How Many Healthcare Support Workers, All Other Are There?
The U.S. employs around 184,899 healthcare support workers, all other working in the United States today. Demand is forecast to grow by +3.8% over the projection horizon.
Healthcare Support Workers, All Other Pay
| Statistic | Value |
|---|---|
| Annual median | $53,362 |
| Hourly median | $25.66 |
| 10th percentile | $38,538 |
| 25th percentile | $45,950 |
| 75th percentile | $60,774 |
| 90th percentile | $68,186 |
Compensation varies based on experience, location, and industry.
How Much Do Healthcare Support Workers, All Other Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| District of Columbia | $72,700 |
| Alaska | $65,420 |
| Washington | $59,010 |
| Massachusetts | $58,580 |
| Delaware | $57,200 |
| California | $55,270 |
| Kansas | $53,770 |
| New York | $51,670 |
| New Mexico | $51,190 |
| Nevada | $49,620 |
| New Jersey | $48,610 |
| South Carolina | $48,540 |
| Oklahoma | $48,530 |
| Indiana | $48,440 |
| Maine | $47,690 |
| North Carolina | $47,510 |
| Idaho | $47,490 |
| Oregon | $47,440 |
| Hawaii | $47,180 |
| South Dakota | $47,050 |
| Arizona | $46,530 |
| Rhode Island | $46,240 |
| Montana | $46,160 |
| Wyoming | $46,160 |
| Utah | $45,760 |
| Minnesota | $45,720 |
| Colorado | $45,600 |
| Wisconsin | $45,310 |
| Virginia | $45,310 |
| Ohio | $44,940 |
| Georgia | $44,190 |
| Kentucky | $44,120 |
| North Dakota | $44,100 |
| Florida | $44,090 |
| Connecticut | $43,980 |
| Pennsylvania | $43,740 |
| Texas | $43,570 |
| Iowa | $42,750 |
| New Hampshire | $42,260 |
| Tennessee | $42,020 |
| Vermont | $41,880 |
| Illinois | $41,280 |
| Nebraska | $40,550 |
| Mississippi | $39,970 |
| Michigan | $39,280 |
| Maryland | $39,230 |
| Arkansas | $39,000 |
| West Virginia | $37,640 |
| Alabama | $36,260 |
| Missouri | $36,190 |
| Louisiana | $33,030 |
| Puerto Rico | $27,940 |
Where Healthcare Support Workers, All Other Earn the Most
Pay for healthcare support workers, all other vary by region. Top regions by median wage:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Far Western US | $54,416 | 22.7% | 1.43 |
| New England | $49,789 | 4.1% | 0.92 |
| Middle Atlantic | $46,209 | 13.1% | 1.03 |
| Rocky Mountains | $45,772 | 4.1% | 1.22 |
| Southwest | $44,653 | 14.4% | 1.20 |
| Great Lakes | $42,680 | 8.3% | 0.67 |
| Plains States | $41,855 | 8.5% | 1.59 |
| Southeast | $41,549 | 24.2% | 1.55 |
Highest-Paying Metro Areas for Healthcare Support Workers, All Other
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Napa, CA | CA | $74,180 | 100 |
| Winston-Salem, NC | NC | $69,870 | 380 |
| San Francisco-Oakland-Fremont, CA | CA | $64,840 | 1,930 |
| Anchorage, AK | AK | $63,810 | 60 |
| Bremerton-Silverdale-Port Orchard, WA | WA | $61,800 | 100 |
| Barnstable Town, MA | MA | $61,650 | 30 |
| San Jose-Sunnyvale-Santa Clara, CA | CA | $61,280 | 770 |
| Sebastian-Vero Beach-West Vero Corridor, FL | FL | $60,980 | 60 |
Which Industries Hire Healthcare Support Workers, All Other
The bulk of healthcare support workers, all other are found across these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Health Care and Social Assistance | 60,630 | $43,200 |
| Educational Services | 13,000 | $48,000 |
| Administrative and Support and Waste Management and Remediation Services | 3,850 | $42,020 |
| Retail Trade | 1,490 | $50,460 |
| Other Services (except Public Administration) | 1,150 | $31,170 |
| Finance and Insurance | 740 | $59,850 |
| Professional, Scientific, and Technical Services | 740 | $60,210 |
| Management of Companies and Enterprises | 740 | $37,640 |
The table below shows some of the most common industries where those employed in this career field work.
Top Programs to Study For This Career
Future healthcare support workers, all other often complete programs in:
Health Professions and Related Programs
11 programs across 3 majors
References
Statistics shown above are sourced from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 31-9099.00 (Healthcare Support Workers, All Other).