Life As a Therapist
Position Description All therapists not listed separately.
Featured schools near , edit
Types of Therapist Jobs
- Sexologist
- Magnetic Doctor
- Heliotherapist
- Electrotherapist
- Sanipractic Physician
Job Demand for Therapists
In 2016, there was an estimated number of 24,100 jobs in the United States for Therapist. New jobs are being produced at a rate of 19.9% which is above the national average. The Bureau of Labor Statistics predicts 4,800 new jobs for Therapist by 2026. Due to new job openings and attrition, there will be an average of 1,900 job openings in this field each year.
The states with the most job growth for Therapist are Colorado, Indiana, and Florida. Watch out if you plan on working in Idaho, Alabama, or Maryland. These states have the worst job growth for this type of profession.
Average Therapists Salary
Therapists make between $32,600 and $95,650 a year.
Therapists who work in Kentucky, Nevada, or New Mexico, make the highest salaries.
How much do Therapists make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $43,480 |
Alaska | $60,250 |
Arizona | $61,450 |
Arkansas | $74,870 |
California | $63,060 |
Colorado | $60,800 |
Connecticut | $63,960 |
Florida | $48,610 |
Georgia | $63,870 |
Illinois | $55,150 |
Indiana | $44,400 |
Iowa | $54,920 |
Kentucky | $90,900 |
Louisiana | $47,440 |
Maryland | $54,800 |
Massachusetts | $76,860 |
Michigan | $54,360 |
Minnesota | $72,520 |
Mississippi | $59,430 |
Missouri | $57,120 |
Nebraska | $44,980 |
Nevada | $81,280 |
New Mexico | $81,400 |
New York | $72,900 |
North Carolina | $50,670 |
North Dakota | $60,890 |
Ohio | $67,260 |
Oklahoma | $66,600 |
Oregon | $55,260 |
Pennsylvania | $53,930 |
Rhode Island | $72,120 |
Tennessee | $45,200 |
Texas | $57,640 |
Virginia | $67,610 |
Washington | $70,260 |
Wisconsin | $42,650 |
References:
Image Credit: Barbara E. Carver via Creative Commons Attribution-Share Alike 3.0 Unported
More about our data sources and methodologies.