Therapists, All Other: Job Description
All therapists not listed separately.
Featured schools near , edit
The Daily Work of Therapists, All Other Take On?
Other Therapists, All Other Job Titles
People in this occupation may also be known by titles such as:
- Animal Assisted Therapist
- Animal Therapist
- Aromatherapist
- Auriculotherapist
- Aviation Medicine Specialist
- Chemical Dependency Therapist
- Child Life Therapist
- Clinical Fellow
Employment and Demand
The U.S. employs around 2,840,743 therapists, all other working in the United States today. Employment is projected to decline by -2.9% over the projection horizon.
How Much Do Therapists, All Other Make?
| Statistic | Value |
|---|---|
| Annual median | $121,750 |
| Hourly median | $58.53 |
| 10th percentile | $69,079 |
| 25th percentile | $95,414 |
| 75th percentile | $148,085 |
| 90th percentile | $174,421 |
Wages vary widely based on experience, location, and industry.
How Much Do Therapists, All Other Make in Different U.S. States?
| State | Annual median salary |
|---|---|
| Alaska | $107,070 |
| Nebraska | $102,680 |
| New Mexico | $100,510 |
| South Carolina | $99,870 |
| Kentucky | $99,060 |
| District of Columbia | $90,920 |
| New Jersey | $90,280 |
| Montana | $82,070 |
| Oregon | $80,210 |
| Rhode Island | $75,470 |
| Minnesota | $73,300 |
| Colorado | $72,440 |
| California | $71,190 |
| West Virginia | $71,180 |
| Illinois | $71,040 |
| Oklahoma | $69,900 |
| Alabama | $69,320 |
| New York | $67,870 |
| North Carolina | $65,310 |
| Massachusetts | $65,190 |
| Georgia | $63,540 |
| Texas | $62,560 |
| Arizona | $61,430 |
| Louisiana | $61,400 |
| Missouri | $60,800 |
| New Hampshire | $60,210 |
| Utah | $59,660 |
| Pennsylvania | $59,540 |
| Indiana | $58,690 |
| Virginia | $58,070 |
| Florida | $57,770 |
| Wisconsin | $57,540 |
| Arkansas | $55,820 |
| Iowa | $53,600 |
| Kansas | $52,690 |
| Michigan | $49,640 |
| Ohio | $49,510 |
| Maryland | $47,520 |
| Tennessee | $45,800 |
| Connecticut | $44,670 |
| Maine | $44,540 |
| Mississippi | $43,150 |
Pay by U.S. Region
Earnings for therapists, all other differ across the country. Top regions by median wage:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Middle Atlantic | $71,574 | 31.1% | 3.53 |
| New England | $70,164 | 1.7% | 1.35 |
| Plains States | $69,806 | 5.9% | 1.16 |
| Rocky Mountains | $67,882 | 1.5% | 0.49 |
| Southeast | $63,449 | 28.0% | 1.97 |
| Southwest | $63,390 | 10.3% | 0.82 |
| Great Lakes | $59,183 | 11.7% | 0.93 |
| Far Western US | $55,673 | 9.8% | 0.85 |
Where the Jobs Cluster
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Lexington-Fayette, KY | KY | $108,140 | 100 |
| Anchorage, AK | AK | $107,070 | 30 |
| Trenton-Princeton, NJ | NJ | $101,970 | 100 |
| Omaha, NE-IA | NE | $96,080 | |
| Cincinnati, OH-KY-IN | OH | $95,930 | 70 |
| Atlantic City-Hammonton, NJ | NJ | $92,000 | 50 |
| Rochester, MN | MN | $91,990 | 60 |
| Louisville/Jefferson County, KY-IN | KY | $84,440 | 140 |
Which Industries Hire Therapists, All Other
The largest employers of therapists, all other work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Health Care and Social Assistance | 15,910 | $64,950 |
| Educational Services | 2,140 | $62,560 |
| Administrative and Support and Waste Management and Remediation Services | 220 | $75,520 |
| Other Services (except Public Administration) | 100 | $64,680 |
| Management of Companies and Enterprises | 40 | $54,100 |
Below are examples of industries where therapists, all other work:
Where to Study
Future therapists, all other commonly pursue programs in:
Health Professions and Related Programs
10 programs across 2 majors
About the Data
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 29-1129.00 (Therapists, All Other).