Find Healthcare Schools

Study Area & Zipcode

Loma Linda University

Find Schools Near

Loma Linda University Healthcare Programs

Located in Loma Linda, California, Loma Linda University is a private not-for-profit institution. Loma Linda is a good match for students who enjoy the safety and convenience of the suburbs.

435 Undergraduate Degrees
925 Graduate Degrees

Where Is Loma Linda University?

undefined

Contact details for Loma Linda University are given below.

Contact Details
Address: 11139 Anderson Street, Loma Linda, CA 92350
Phone: 909-558-1000
Website: www.llu.edu

How Do I Get Into Loma Linda University?

You can apply to Loma Linda University online at: www.llu.edu/central/apply/index.page

Since Loma Linda University has an open admissions policy, you should not have any trouble getting into the school as long as you have a high school diploma or the equivalent.

Can I Afford Loma Linda University?

Loma Linda University Undergraduate Student Diversity

819 Full-Time Undergraduates
73% Women
72% Racial-Ethnic Minorities*
There are 1,073 undergraduate students at Loma Linda University, with 819 being full-time and 254 being part-time.

undefined

There are also 3,317 graduate students at the school.

Gender Diversity

Of the 819 full-time undergraduates at Loma Linda University, 27% are male and 73% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Loma Linda University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 201
Black or African American 33
Hispanic or Latino 317
White 203
International Students 30
Other Races/Ethnicities 35

Over 46 countries are represented at Loma Linda University. The most popular countries sending students to the school are India, Canada, and South Korea.

Online Learning at Loma Linda University

544 Took All Classes Online
1,485 Took At Least One Class Online
There are 6 bachelor’s degree and 6 master’s degree programs available online at Loma Linda University. In 2022-2023, 1,485 students took at least one online class at the school.

The following chart shows how the online learning population at Loma Linda University has changed over the last few years.

undefined

This school is the 26th most popular in California for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

The following table shows the 1-year growth rate of Loma Linda University majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Health Care Management 36%

Loma Linda University Healthcare Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Registered Nursing 0 0 0 183 0 4 21 208
Medicine 0 0 0 0 0 0 151 151
Dentistry 0 0 0 0 0 0 131 131
Physical Therapy/Therapist 0 0 0 0 0 0 87 87
Pharmacy 0 0 0 0 0 0 72 72
Occupational Therapy 0 0 0 0 0 49 4 53
Speech-Language Pathology/Pathologist 0 0 0 13 0 34 2 49
Clinical/Medical Social Work 0 0 0 0 0 48 0 48
Medical Radiologic Technology/Science - Radiation Therapy 0 31 0 11 0 0 0 42
Marriage and Family Therapy/Counseling 0 0 0 0 0 23 16 39
Physical Therapy Assistant 0 37 0 0 0 0 0 37
Physician Assistant 0 0 0 0 0 36 0 36
Dental Hygiene/Hygienist 0 0 0 35 0 0 0 35
Health Care Management 0 0 0 14 0 16 3 33
Public Health Education and Promotion 0 0 0 0 0 10 14 24
Laboratory Sciences & Medical Technology 0 0 0 22 0 0 0 22
Clinical Nutrition/Nutritionist 0 0 0 0 0 20 1 21
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 1 0 7 12 0 0 0 20
Dietetics/Dietitian 0 0 0 10 0 9 0 19
Pathology/Pathologist Assistant 0 0 0 0 0 18 0 18
Magnetic Resonance Imaging (MRI) Technology 17 0 1 0 0 0 0 18
Respiratory Care Therapy 0 0 0 11 0 4 0 15
Prosthodontics/Prosthodontology 0 0 0 0 5 9 0 14
Bioethics/Medical Ethics 0 0 0 0 0 14 0 14
Orthodontics/Orthodontology 0 0 0 0 6 6 0 12
Orthotist/Prosthetist 0 0 0 0 0 12 0 12
Medical Informatics 0 0 0 0 0 11 0 11
Periodontics/Periodontology 0 0 0 0 4 6 0 10
Family Practice Nurse/Nursing 0 0 0 0 0 0 10 10
General Public Health 0 0 0 0 0 10 0 10
Other Allied Health Diagnostic, Intervention, and Treatment Professions 0 7 1 0 0 0 0 8
Radiologic Technology 0 0 0 5 0 3 0 8
International Public Health/International Health 0 0 0 0 0 8 0 8
Pediatric Dentistry/Pedodontics 0 0 0 0 4 3 0 7
Nuclear Medical Technology/Technologist 0 0 0 7 0 0 0 7
Endodontics/Endodontology 0 0 0 0 3 3 0 6
Health Information Management 0 0 1 5 0 0 0 6
School Nursing 0 0 0 0 0 0 6 6
Radiologist Assistant 0 0 0 0 0 5 0 5
Substance Abuse/Addiction Counseling 0 0 0 0 5 0 0 5
Oral/Maxillofacial Surgery 0 0 0 0 4 0 0 4
General Health Services/Allied Health/Health Sciences 0 0 0 4 0 0 0 4
Mental Health Counseling/Counselor 0 0 0 0 0 4 0 4
Adult Health Nurse/Nursing 0 0 0 0 0 0 3 3
Clinical Pastoral Counseling/Patient Counseling 0 0 0 0 0 2 0 2
Clinical Nurse Specialist 0 0 0 0 0 0 2 2
Rehabilitation Science 0 0 0 0 0 0 2 2
Nursing Education 0 0 0 0 0 1 0 1
General Health & Wellness 0 0 0 0 0 0 1 1
Other Advanced/Graduate Dentistry & Oral Sciences 0 0 0 0 0 0 0 0
Emergency Medical Technology/Technician (EMT Paramedic) 0 0 0 0 0 0 0 0
Polysomnography 0 0 0 0 0 0 0 0
Cytotechnology/Cytotechnologist 0 0 0 0 0 0 0 0
Medical Insurance Coding Specialist/Coder 0 0 0 0 0 0 0 0
Medical Scientist 0 0 0 0 0 0 0 0
Critical Care Nursing 0 0 0 0 0 0 0 0
Psychiatric/Mental Health Nurse/Nursing 0 0 0 0 0 0 0 0
Environmental Health 0 0 0 0 0 0 0 0
Health Services Administration 0 0 0 0 0 0 0 0
Maternal and Child Health 0 0 0 0 0 0 0 0
TOTAL 18 75 10 332 31 368 526 1,360

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Healthcare Schools Near You

Our free school finder matches students with accredited healthcare schools across the U.S.