Find Affordable College Courses

What Do You Want to Study?

Loma Linda University

Find Schools Near

Loma Linda University Healthcare Programs

Located in Loma Linda, California, Loma Linda University is a private not-for-profit institution. Loma Linda is a good match for students who enjoy the safety and convenience of the suburbs.

405 Undergraduate Degrees
903 Graduate Degrees

Where Is Loma Linda University?

undefined

Contact details for Loma Linda University are given below.

Contact Details
Address: 11139 Anderson Street, Loma Linda, CA 92350
Phone: 909-558-1000
Website: www.llu.edu

How Do I Get Into Loma Linda University?

You can apply to Loma Linda University online at: www.llu.edu/central/apply/index.page

Can I Afford Loma Linda University?

Loma Linda University Undergraduate Student Diversity

865 Full-Time Undergraduates
74% Women
73% Racial-Ethnic Minorities*
There are 1,168 undergraduate students at Loma Linda University, with 865 being full-time and 303 being part-time.

undefined

There are also 3,300 graduate students at the school.

Gender Diversity

Of the 865 full-time undergraduates at Loma Linda University, 26% are male and 74% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Loma Linda University students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 216
Black or African American 40
Hispanic or Latino 328
White 200
International Students 32
Other Races/Ethnicities 49

Over 46 countries are represented at Loma Linda University. The most popular countries sending students to the school are India, Canada, and South Korea.

Loma Linda University Healthcare Concentrations

The table below shows the number of awards for each concentration.

Major Basic Certificate Associate’s Undergraduate Certificate Bachelor’s Graduate Certificate Master’s Doctor’s TOTAL
Registered Nursing 0 0 0 160 0 3 17 180
Medicine 0 0 0 0 0 0 142 142
Dentistry 0 0 0 0 0 0 129 129
Physical Therapy/Therapist 0 0 0 0 0 0 113 113
Pharmacy 0 0 0 0 0 0 56 56
Clinical/Medical Social Work 0 0 0 0 0 52 0 52
Medical Radiologic Technology/Science - Radiation Therapy 0 36 0 12 0 0 0 48
Occupational Therapy 0 0 0 0 0 45 3 48
Speech-Language Pathology/Pathologist 0 0 0 8 0 34 4 46
Physical Therapy Assistant 0 43 0 0 0 0 0 43
Physician Assistant 0 0 0 0 0 39 0 39
Marriage and Family Therapy/Counseling 0 0 0 0 0 19 10 29
Orthotist/Prosthetist 0 0 0 0 0 23 0 23
Dental Hygiene/Hygienist 0 0 0 22 0 0 0 22
Laboratory Sciences & Medical Technology 0 0 0 21 0 0 0 21
Dietetics/Dietitian 0 0 0 6 0 15 0 21
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician 0 0 6 14 0 0 0 20
Public Health Education and Promotion 0 0 0 0 0 8 11 19
General Public Health 0 0 0 0 0 19 0 19
Pathology/Pathologist Assistant 0 0 0 0 0 18 0 18
Respiratory Care Therapy 0 0 0 14 0 2 0 16
Other Allied Health Diagnostic, Intervention, and Treatment Professions 0 15 0 0 0 0 0 15
Psychiatric/Mental Health Nurse/Nursing 0 0 0 0 0 0 15 15
Health Care Management 0 0 0 4 1 4 4 13
Orthodontics/Orthodontology 0 0 0 0 6 6 0 12
Medical Informatics 0 0 0 0 0 12 0 12
Family Practice Nurse/Nursing 0 0 0 0 0 0 12 12
Nuclear Medical Technology/Technologist 0 0 0 10 0 0 0 10
Clinical Nutrition/Nutritionist 0 0 0 0 0 8 2 10
Pediatric Dentistry/Pedodontics 0 0 0 0 4 5 0 9
Magnetic Resonance Imaging (MRI) Technology 9 0 0 0 0 0 0 9
Medical Insurance Coding Specialist/Coder 9 0 0 0 0 0 0 9
Mental Health Counseling/Counselor 0 0 0 0 0 7 0 7
Endodontics/Endodontology 0 0 0 0 3 3 0 6
Prosthodontics/Prosthodontology 0 0 0 0 4 2 0 6
Bioethics/Medical Ethics 0 0 0 0 0 6 0 6
General Health & Wellness 0 0 0 0 0 0 6 6
General Health Services/Allied Health/Health Sciences 0 0 0 6 0 0 0 6
Radiologic Technology 0 0 0 5 0 0 0 5
Health Information Management 0 0 1 4 0 0 0 5
Substance Abuse/Addiction Counseling 0 0 0 0 5 0 0 5
International Public Health/International Health 0 0 0 0 0 5 0 5
Clinical Pastoral Counseling/Patient Counseling 0 0 0 0 0 4 0 4
Periodontics/Periodontology 0 0 0 0 3 0 0 3
School Nursing 0 0 0 0 0 0 3 3
Rehabilitation Science 0 0 0 0 0 0 3 3
Oral/Maxillofacial Surgery 0 0 0 0 2 0 0 2
Radiologist Assistant 0 0 0 0 0 2 0 2
Adult Health Nurse/Nursing 0 0 0 0 0 0 2 2
Nursing Education 0 0 0 0 0 1 0 1
Clinical Nurse Specialist 0 0 0 0 0 0 1 1
Other Advanced/Graduate Dentistry & Oral Sciences 0 0 0 0 0 0 0 0
Emergency Medical Technology/Technician (EMT Paramedic) 0 0 0 0 0 0 0 0
Polysomnography 0 0 0 0 0 0 0 0
Cytotechnology/Cytotechnologist 0 0 0 0 0 0 0 0
Medical Scientist 0 0 0 0 0 0 0 0
Clinical Nurse Leader 0 0 0 0 0 0 0 0
Critical Care Nursing 0 0 0 0 0 0 0 0
Environmental Health 0 0 0 0 0 0 0 0
Health Services Administration 0 0 0 0 0 0 0 0
Maternal and Child Health 0 0 0 0 0 0 0 0
TOTAL 18 94 7 286 28 342 533 1,308

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Healthcare Schools Near You

Our free school-matching tool matches students with accredited healthcare schools across the U.S