Rocky Mountain University of Health Professions Healthcare Programs
Rocky Mountain University of Health Professions is a private for-profit institution situated in Provo, Utah. The city atmosphere of Provo makes it a great place for students who enjoy having lots of educational and entertainment options.
Featured schools near , edit
Where Is Rocky Mountain University of Health Professions?
Contact details for RMUoHP are given below.
Contact Details | |
---|---|
Address: | 1800 S Novell Place, Provo, UT 84606 |
Phone: | 801-375-5125 |
Website: | rm.edu |
How Do I Get Into RMUoHP?
You can apply to RMUoHP online at: https://rm.edu/admissions/apply-online/
Can I Afford Rocky Mountain University of Health Professions?
The student loan default rate at RMUoHP is 0.4%. This is significantly lower than the national default rate of 10.1%, which is a good sign that you'll be able to pay back your student loans.
Rocky Mountain University of Health Professions Healthcare Concentrations
The table below shows the number of awards for each concentration.
Major | Graduate Certificate | Master’s | Doctor’s | TOTAL |
---|---|---|---|---|
Other Allied Health Diagnostic, Intervention, and Treatment Professions | 0 | 12 | 162 | 174 |
Physical Therapy/Therapist | 0 | 0 | 105 | 105 |
Physician Assistant | 0 | 49 | 0 | 49 |
Mental Health Counseling/Counselor | 10 | 30 | 0 | 40 |
Speech-Language Pathology/Pathologist | 0 | 36 | 0 | 36 |
Psychiatric/Mental Health Nurse/Nursing | 34 | 0 | 0 | 34 |
Nursing Practice | 0 | 0 | 14 | 14 |
Family Practice Nurse/Nursing | 2 | 9 | 0 | 11 |
Emergency Room/Trauma Nursing | 6 | 0 | 0 | 6 |
Athletic Training | 0 | 0 | 0 | 0 |
Health Professions Education | 0 | 0 | 0 | 0 |
Nursing Education | 0 | 0 | 0 | 0 |
Health Professions Education, Ethics, and Humanities (Other) | 0 | 0 | 0 | 0 |
General Health & Wellness | 0 | 0 | 0 | 0 |
Medical Scientist | 0 | 0 | 0 | 0 |
Marriage and Family Therapy/Counseling | 0 | 0 | 0 | 0 |
Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
Nursing Science | 0 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 |
Rehabilitation and Therapeutic Professions, General | 0 | 0 | 0 | 0 |
Occupational Therapy | 0 | 0 | 0 | 0 |
TOTAL | 52 | 136 | 281 | 469 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.