Saint Paul College Healthcare Programs
Saint Paul College is a public institution situated in Saint Paul, Minnesota. The location of the school is great for students who enjoy the amenities of city life.
Featured schools near , edit
Where Is Saint Paul College?
 
Contact details for Saint Paul College are given below.
| Contact Details | |
|---|---|
| Address: | 235 Marshall Ave, Saint Paul, MN 55102-9808 | 
| Phone: | 651-846-1600 | 
| Website: | www.saintpaul.edu | 
How Do I Get Into Saint Paul College?
You can apply to Saint Paul College online at: https://www.saintpaul.edu/admissions/apply-to-the-college
Can I Afford Saint Paul College?
Student Loan Debt
Almost 66% of college students who graduated with the class of 2018 took out student loans, but that percentage varies from school to school. At Saint Paul College, approximately 20% of students took out student loans averaging $5,624 a year. That adds up to $22,496 over four years for those students.
Saint Paul College Undergraduate Student Diversity
 
Gender Diversity
Of the 2,008 full-time undergraduates at Saint Paul College, 48% are male and 52% are female.
 
Racial-Ethnic Diversity
The racial-ethnic breakdown of Saint Paul College students is as follows.
 
| Race/Ethnicity | Number of Grads | 
|---|---|
| Asian | 383 | 
| Black or African American | 623 | 
| Hispanic or Latino | 196 | 
| White | 637 | 
| International Students | 42 | 
| Other Races/Ethnicities | 127 | 
Saint Paul College Healthcare Concentrations
The table below shows the number of awards for each concentration.
| Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL | 
|---|---|---|---|---|
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 94 | 2 | 0 | 96 | 
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 59 | 59 | 
| Sterile Processing Technology/Technician | 0 | 0 | 33 | 33 | 
| Massage Therapy/Therapeutic Massage | 2 | 5 | 17 | 24 | 
| Surgical Technology | 0 | 22 | 0 | 22 | 
| Respiratory Care Therapy | 0 | 18 | 0 | 18 | 
| Phlebotomy Technician/Phlebotomist | 18 | 0 | 0 | 18 | 
| General Health Services/Allied Health/Health Sciences | 0 | 14 | 0 | 14 | 
| Pharmacy Technician/Assistant | 0 | 6 | 6 | 12 | 
| Laboratory Technician | 0 | 8 | 0 | 8 | 
| Health Information/Medical Records Technology/Technician | 0 | 8 | 0 | 8 | 
| Medical Office Assistant/Specialist | 0 | 5 | 0 | 5 | 
| Athletic Training | 0 | 2 | 2 | 4 | 
| Medical Insurance Coding Specialist/Coder | 0 | 0 | 4 | 4 | 
| General Public Health | 0 | 4 | 0 | 4 | 
| Medical Reception/Receptionist | 3 | 0 | 0 | 3 | 
| Yoga Teacher Training/Yoga Therapy | 2 | 0 | 0 | 2 | 
| Health Care Management | 0 | 0 | 0 | 0 | 
| Medical Office Computer Specialist/Assistant | 0 | 0 | 0 | 0 | 
| Medical Transcription/Transcriptionist | 0 | 0 | 0 | 0 | 
| TOTAL | 119 | 94 | 121 | 334 | 
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.