Anesthesiologists in Nevada
Get the information you need to know about working as an Anesthesiologist.
- Anesthesiologists in Nevada earn higher salaries than the typical U.S. wage earner.
What Major Will Prepare You For an Anesthesiologist Career?
How Many Anesthesiologists Work in Nevada?
There were 400 Anesthesiologists employed in this state in 2017.
What do Anesthesiologists Make in Nevada?
In 2018 wages for Anesthesiologists ranged from $161,470 to $208,000 with $208,000 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $77.63 to $100. The median hourly rate was $100.
In 2017 the median pay for this field was $100 an hour.
Wages between 2017 and 2018 did not increase or decrease.
The median salary in Nevada is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top States for Anesthesiologists Employment
View the list below to see where most Anesthesiologists work.
State | Number Employed | Annual Median Salary |
---|---|---|
Texas | 3,860 | $208,000 |
California | 3,500 | $208,000 |
New York | 1,500 | $208,000 |
Florida | 1,470 | $208,000 |
Ohio | 1,330 | $208,000 |
New Jersey | 930 | $208,000 |
South Carolina | 900 | $208,000 |
Tennessee | 860 | $208,000 |
Wisconsin | 830 | $208,000 |
Arizona | 740 | $208,000 |
Indiana | 730 | $208,000 |
North Carolina | 660 | $208,000 |
Washington | 640 | $208,000 |
Missouri | 630 | $208,000 |
Oregon | 600 | $208,000 |
Kentucky | 570 | $208,000 |
Georgia | 540 | $200,090 |
Colorado | 530 | $208,000 |
Massachusetts | 530 | $208,000 |
Connecticut | 520 | $208,000 |
Below are the states where Anesthesiologists get paid the most:
State | Annual Median Salary |
---|---|
Alabama | $208,000 |
Alaska | $208,000 |
Arizona | $208,000 |
California | $208,000 |
Colorado | $208,000 |
Connecticut | $208,000 |
District of Columbia | $208,000 |
Florida | $208,000 |
Hawaii | $208,000 |
Idaho | $208,000 |
Related Careers in Nevada
You may also be interested in the following careers:
Occupation | Nevada Employment Total |
---|---|
Physicians and Surgeons | 2,630 |
Family and General Practitioners | 680 |
Internists, General | 420 |
Obstetricians and Gynecologists | 120 |
Surgeons | 120 |
Psychiatrists | 80 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.