Animal Trainers in Wyoming
Want to work in Wyoming as an Animal Trainer? Read this first!
What Major Will Prepare You For an Animal Trainer Career?
Top States for Animal Trainers Employment
View the list below to see where most Animal Trainers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 2,230 | $34,950 |
Florida | 1,430 | $28,870 |
New York | 1,330 | $34,530 |
Texas | 1,100 | $26,010 |
North Carolina | 550 | $24,510 |
Kentucky | 480 | $45,750 |
Illinois | 420 | $37,340 |
Maryland | 400 | $24,950 |
Ohio | 380 | $23,700 |
Georgia | 370 | $28,280 |
Kansas | 360 | $22,910 |
Massachusetts | 350 | $34,450 |
Pennsylvania | 340 | $24,270 |
New Jersey | 310 | $25,510 |
South Carolina | 310 | $35,240 |
Missouri | 300 | $26,670 |
Minnesota | 290 | $32,110 |
Washington | 280 | $38,460 |
Michigan | 250 | $24,070 |
Connecticut | 240 | $34,850 |
Below are the states where Animal Trainers get paid the most:
State | Annual Median Salary |
---|---|
Kentucky | $45,750 |
Washington | $38,460 |
Illinois | $37,340 |
South Carolina | $35,240 |
California | $34,950 |
Connecticut | $34,850 |
New York | $34,530 |
Massachusetts | $34,450 |
New Mexico | $32,870 |
Minnesota | $32,110 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Corey Hensley under License
More about our data sources and methodologies.