Clergy in Missouri
Is Missouri a good place for you to work as a Clergy?
- Clergy in Missouri earn lower salaries than the typical U.S. wage earner.
Featured schools near , edit
How Many Clergy Work in Missouri?
820 people worked as Clergy in 2018 in this state.
There were 810 Clergy employed in this state in 2017.
That’s growth of 10 jobs between 2017 and 2018.
The typical state has 525 Clergy working in it, which means Missouri has more Clergy than average.
What do Clergy Make in Missouri?
In 2018 wages for Clergy ranged from $28,460 to $77,680 with $47,730 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $13.68 to $37.34. The median hourly rate was $22.95.
In 2017 the median pay for this field was $22.91 an hour.
The hourly rate grew by $0.04.
The median salary in Missouri is higher than the nationwide median salary.
Top Missouri Metros for Clergy
The table below shows some of the metros in this state with the most Clergy.
Metro | Number Employed | Annual Median Salary |
---|---|---|
St. Louis, MO-IL | 390 | $49,520 |
Kansas City, MO-KS | 290 | $50,740 |
Springfield, MO | 140 | $31,100 |
Fayetteville-Springdale-Rogers, AR-MO | 50 | $45,770 |
Top States for Clergy Employment
The table below shows the states where most Clergy work.
State | Number Employed | Annual Median Salary |
---|---|---|
New York | 7,320 | $49,700 |
California | 5,620 | $61,990 |
Oregon | 4,430 | $48,340 |
Texas | 2,720 | $50,220 |
Michigan | 2,700 | $40,470 |
Florida | 2,580 | $46,410 |
Pennsylvania | 2,250 | $45,260 |
Illinois | 1,920 | $48,120 |
Ohio | 1,750 | $44,970 |
Virginia | 1,360 | $38,990 |
Minnesota | 1,310 | $47,220 |
New Jersey | 1,260 | $58,300 |
North Carolina | 1,070 | $47,760 |
Indiana | 840 | $46,220 |
Missouri | 820 | $47,730 |
Maryland | 790 | $50,450 |
South Carolina | 710 | $49,780 |
Montana | 710 | $47,000 |
Georgia | 700 | $53,030 |
Tennessee | 670 | $47,190 |
Below are the states where Clergy get paid the most:
State | Annual Median Salary |
---|---|
California | $61,990 |
Washington | $61,330 |
Massachusetts | $59,620 |
New Jersey | $58,300 |
Wyoming | $57,240 |
Connecticut | $57,200 |
New Hampshire | $57,200 |
District of Columbia | $56,990 |
Alaska | $56,150 |
Colorado | $54,580 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Jonund under License
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |