Life As a Clinical, Counseling, or School Psychologist
Career Description Diagnose and treat mental disorders; learning disabilities; and cognitive, behavioral, and emotional problems, using individual, child, family, and group therapies. May design and implement behavior modification programs.
Featured schools near , edit
Related Job Titles
- Child Psychologist
- Eating Disorder Psychologist
- Geropsychologist
- School Psychometrist
- Child Psychometrist
Job Demand for Clinical, Counseling, and School Psychologists
In 2016, there was an estimated number of 147,500 jobs in the United States for Clinical, Counseling, or School Psychologist. New jobs are being produced at a rate of 14.2% which is above the national average. The Bureau of Labor Statistics predicts 21,000 new jobs for Clinical, Counseling, or School Psychologist by 2026. The BLS estimates 12,100 yearly job openings in this field.

The states with the most job growth for Clinical, Counseling, or School Psychologist are Colorado, Utah, and Arizona. Watch out if you plan on working in Rhode Island, Maine, or Illinois. These states have the worst job growth for this type of profession.
Average Clinical, Counseling, and School Psychologists Salary
The salary for Clinical, Counseling, and School Psychologists ranges between about $44,040 and $129,310 a year.

Clinical, Counseling, and School Psychologists who work in California, Oregon, or Connecticut, make the highest salaries.
How much do Clinical, Counseling, and School Psychologists make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $69,070 |
Alaska | $91,450 |
Arizona | $66,040 |
Arkansas | $69,000 |
California | $108,350 |
Colorado | $85,470 |
Connecticut | $90,870 |
Delaware | $78,850 |
District of Columbia | $95,500 |
Florida | $76,190 |
Georgia | $89,190 |
Hawaii | $94,550 |
Idaho | $64,270 |
Illinois | $75,180 |
Indiana | $73,350 |
Iowa | $85,260 |
Kansas | $65,320 |
Kentucky | $64,330 |
Louisiana | $86,630 |
Maine | $75,620 |
Maryland | $79,820 |
Massachusetts | $86,490 |
Michigan | $83,210 |
Minnesota | $85,860 |
Mississippi | $67,570 |
Missouri | $76,480 |
Montana | $63,720 |
Nebraska | $66,510 |
Nevada | $83,760 |
New Hampshire | $84,270 |
New Jersey | $98,470 |
New Mexico | $73,600 |
New York | $94,140 |
North Carolina | $77,470 |
North Dakota | $87,090 |
Ohio | $75,710 |
Oklahoma | $60,760 |
Oregon | $103,870 |
Pennsylvania | $83,610 |
Rhode Island | $83,030 |
South Carolina | $63,050 |
South Dakota | $73,900 |
Tennessee | $69,510 |
Texas | $73,650 |
Utah | $80,920 |
Vermont | $77,670 |
Virginia | $80,380 |
Washington | $73,840 |
West Virginia | $59,200 |
Wisconsin | $83,420 |
Wyoming | $78,360 |
References:
More about our data sources and methodologies.