What You Need to Know About Counselor
Counselor Job Description All counselors not listed separately.
Featured schools near , edit
Types of Counselor
- Gospel Worker
- Delegate
- Career Specialist
- Mental Hygienist
- Case Reviewer
What Kind of Counselor Job Opportunities Are There?
In the United States, there were 31,800 jobs for Counselor in 2016. New jobs are being produced at a rate of 14.2% which is above the national average. The Bureau of Labor Statistics predicts 4,500 new jobs for Counselor by 2026. Due to new job openings and attrition, there will be an average of 3,900 job openings in this field each year.
The states with the most job growth for Counselor are Arizona, Virginia, and Colorado. Watch out if you plan on working in Rhode Island, Idaho, or Louisiana. These states have the worst job growth for this type of profession.
What is the Average Salary of a Counselor
Counselors make between $26,100 and $77,310 a year.
Counselors who work in Alabama, Oregon, or Pennsylvania, make the highest salaries.
How much do Counselors make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $59,150 |
Alaska | $58,800 |
Arizona | $47,000 |
Arkansas | $37,660 |
California | $56,500 |
Colorado | $55,730 |
Connecticut | $57,290 |
District of Columbia | $47,320 |
Florida | $40,550 |
Georgia | $34,010 |
Hawaii | $56,530 |
Illinois | $37,010 |
Indiana | $54,020 |
Iowa | $40,010 |
Kansas | $41,720 |
Louisiana | $36,870 |
Maryland | $39,370 |
Massachusetts | $47,680 |
Michigan | $40,140 |
Minnesota | $47,440 |
Missouri | $33,540 |
Nebraska | $34,380 |
Nevada | $61,100 |
New Jersey | $62,860 |
New Mexico | $52,450 |
New York | $51,310 |
North Carolina | $46,660 |
North Dakota | $46,200 |
Ohio | $44,790 |
Oklahoma | $44,990 |
Oregon | $57,120 |
Pennsylvania | $57,120 |
Rhode Island | $35,700 |
Tennessee | $40,180 |
Texas | $58,110 |
Utah | $39,220 |
Vermont | $42,280 |
Washington | $55,250 |
West Virginia | $30,040 |
Wisconsin | $46,820 |
References:
Image Credit: Army Medicine via https://commons.wikimedia.org/wiki/Commons:Reusing_content_outside_Wikimedia
More about our data sources and methodologies.