Dental Laboratory Technicians in Wyoming
Get the information you need to know about working as a Dental Laboratory Technician.
What Major Will Prepare You For a Dental Laboratory Technician Career?
Top States for Dental Laboratory Technicians Employment
The table below shows the states where most Dental Laboratory Technicians work.
| State | Number Employed | Annual Median Salary |
|---|---|---|
| California | 4,410 | $42,750 |
| Florida | 2,800 | $37,160 |
| Texas | 2,260 | $38,410 |
| New York | 1,790 | $43,940 |
| Michigan | 1,560 | $39,460 |
| Georgia | 1,420 | $40,850 |
| Pennsylvania | 1,420 | $38,510 |
| Illinois | 1,160 | $40,000 |
| Ohio | 1,160 | $40,550 |
| North Carolina | 1,100 | $42,680 |
| Virginia | 1,020 | $48,240 |
| Wisconsin | 1,020 | $37,970 |
| Alabama | 850 | $34,860 |
| Utah | 820 | $40,760 |
| Minnesota | 780 | $45,180 |
| Missouri | 730 | $39,440 |
| Washington | 690 | $42,360 |
| Indiana | 670 | $37,420 |
| Massachusetts | 620 | $42,720 |
| Louisiana | 580 | $35,160 |
Below are the states where Dental Laboratory Technicians get paid the most:
| State | Annual Median Salary |
|---|---|
| Alaska | $60,030 |
| Virginia | $48,240 |
| Colorado | $47,200 |
| Connecticut | $46,230 |
| Nebraska | $45,700 |
| Rhode Island | $45,410 |
| Minnesota | $45,180 |
| Arizona | $44,290 |
| New York | $43,940 |
| Kentucky | $43,930 |
Related Careers in Wyoming
Discover similar careers:
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.