Dentists, All Other Specialists: Career Overview
All dentists not listed separately.
Featured schools near , edit
What Do Dentists, All Other Specialists Do?
Other Dentists, All Other Specialists Job Titles
People in this occupation may also be known by titles such as:
- Cosmetic Dentist
- Endodontist
- Maxillofacial Pathology
- Oral Pathologist
- Pediatric Dentist
- Pedodontist
- Periodontist
- Public Health Dentist
Job Outlook
The U.S. employs around 197,188 dentists, all other specialists working in the United States today. This occupation is expected to grow by +12.8% over the projection horizon.
How Much Do Dentists, All Other Specialists Make?
| Statistic | Value |
|---|---|
| Annual median | $100,743 |
| Hourly median | $48.43 |
| 10th percentile | $65,257 |
| 25th percentile | $83,000 |
| 75th percentile | $118,487 |
| 90th percentile | $136,230 |
Pay can vary substantially based on experience, location, and industry.
Pay by State
| State | Annual median salary |
|---|---|
| Massachusetts | $235,410 |
| Montana | $235,410 |
| West Virginia | $231,860 |
| Wisconsin | $231,070 |
| Alabama | $229,820 |
| Texas | $227,570 |
| Ohio | $224,290 |
| Connecticut | $223,620 |
| Illinois | $222,960 |
| Oklahoma | $222,150 |
| Virginia | $219,460 |
| Missouri | $217,400 |
| North Carolina | $213,380 |
| Pennsylvania | $212,470 |
| New Mexico | $210,370 |
| New Jersey | $202,110 |
| Maryland | $199,990 |
| Georgia | $194,210 |
| Arkansas | $175,720 |
| Minnesota | $129,990 |
Pay by U.S. Region
Earnings for dentists, all other specialists shift depending on where you work. Top regions by median wage:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Rocky Mountains | $235,410 | 1.9% | 1.89 |
| New England | $223,620 | 1.9% | 0.70 |
| Middle Atlantic | $203,788 | 11.0% | 1.13 |
| Southeast | $141,590 | 27.1% | 0.79 |
| Plains States | $137,274 | 17.1% | 2.74 |
| Great Lakes | $128,533 | 26.7% | 0.71 |
| Southwest | $86,896 | 14.3% | 1.42 |
Highest-Paying Metro Areas for Dentists, All Other Specialists
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Milwaukee-Waukesha, WI | WI | $232,480 | 30 |
| Dallas-Fort Worth-Arlington, TX | TX | $227,570 | 60 |
| Cleveland, OH | OH | $223,460 | 40 |
| Chicago-Naperville-Elgin, IL-IN | IL | $221,790 | 80 |
| San Diego-Chula Vista-Carlsbad, CA | CA | $220,840 | 50 |
| Houston-Pasadena-The Woodlands, TX | TX | $220,420 | |
| San Antonio-New Braunfels, TX | TX | $220,270 | 70 |
| Atlanta-Sandy Springs-Roswell, GA | GA | $211,370 | 30 |
Industry Breakdown
The bulk of dentists, all other specialists work in these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Health Care and Social Assistance | 3,490 | $225,770 |
The table below shows some of the most common industries where those employed in this career field work.
Degree Programs
Aspiring dentists, all other specialists typically earn programs in:
Health Professions and Related Programs
11 programs across 2 majors
About the Data
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 29-1029.00 (Dentists, All Other Specialists).