What Do Healthcare Practitioner and Technical Worker Do?
Job Description & Duties All healthcare practitioners and technical workers not listed separately.
Featured schools near , edit
Related Job Titles for this Occupation:
- Medical Consultant
- Central Supply Technician
- Utilization Review Coordinator
- Podiatric Technician
- Traditional Chinese Herbalist
Job Outlook for Healthcare Practitioners and Technical Workers
In 2016, there was an estimated number of 40,000 jobs in the United States for Healthcare Practitioner and Technical Worker. New jobs are being produced at a rate of 12.5% which is above the national average. The Bureau of Labor Statistics predicts 5,000 new jobs for Healthcare Practitioner and Technical Worker by 2026. There will be an estimated 2,600 positions for Healthcare Practitioner & Technical Worker per year.
The states with the most job growth for Healthcare Practitioner & Technical Worker are Arizona, Utah, and Colorado. Watch out if you plan on working in Maine, Delaware, or Illinois. These states have the worst job growth for this type of profession.
What is the Average Salary of a Healthcare Practitioner & Technical Worker
The salary for Healthcare Practitioners and Technical Workers ranges between about $28,500 and $111,740 a year.
Healthcare Practitioners and Technical Workers who work in Maryland, New Jersey, or Connecticut, make the highest salaries.
How much do Healthcare Practitioners and Technical Workers make in different U.S. states?
State | Annual Mean Salary |
---|---|
Alabama | $41,660 |
Alaska | $69,370 |
Arizona | $47,250 |
Arkansas | $42,180 |
California | $74,900 |
Colorado | $59,050 |
Connecticut | $86,040 |
Delaware | $59,750 |
District of Columbia | $81,770 |
Florida | $55,200 |
Georgia | $64,940 |
Hawaii | $66,670 |
Idaho | $64,250 |
Illinois | $64,390 |
Indiana | $37,050 |
Iowa | $46,130 |
Kansas | $54,220 |
Kentucky | $55,430 |
Louisiana | $54,140 |
Maine | $59,550 |
Maryland | $89,580 |
Massachusetts | $67,500 |
Michigan | $52,990 |
Minnesota | $65,550 |
Mississippi | $37,790 |
Missouri | $66,010 |
Montana | $49,820 |
Nevada | $55,440 |
New Hampshire | $66,080 |
New Jersey | $94,870 |
New Mexico | $52,040 |
New York | $74,750 |
North Carolina | $52,530 |
North Dakota | $63,290 |
Ohio | $69,920 |
Oklahoma | $45,340 |
Oregon | $57,820 |
Pennsylvania | $81,750 |
Rhode Island | $69,790 |
South Carolina | $48,690 |
Tennessee | $59,530 |
Texas | $59,360 |
Utah | $50,690 |
Virginia | $55,410 |
Washington | $68,890 |
West Virginia | $61,190 |
Wisconsin | $52,040 |
Wyoming | $61,750 |
References:
More about our data sources and methodologies.