What Do Healthcare Support Worker Do?
Job Description & Duties All healthcare support workers not listed separately.
Featured schools near , edit
Related Job Titles for this Occupation:
- Health Education Aide
- Public Health Assistant
- Health Information Provider
- Baby Formula Worker
- Health Type Technician
Is There Job Demand for Healthcare Support Workers?
In the United States, there were 97,300 jobs for Healthcare Support Worker in 2016. New jobs are being produced at a rate of 11.7% which is above the national average. The Bureau of Labor Statistics predicts 11,400 new jobs for Healthcare Support Worker by 2026. Due to new job openings and attrition, there will be an average of 13,700 job openings in this field each year.
The states with the most job growth for Healthcare Support Worker are Utah, Alaska, and Nevada. Watch out if you plan on working in Connecticut, Oklahoma, or Kansas. These states have the worst job growth for this type of profession.
How Much Does a Healthcare Support Worker Make?
Healthcare Support Workers make between $23,210 and $56,230 a year.
Healthcare Support Workers who work in Delaware, District of Columbia, or Alaska, make the highest salaries.
How much do Healthcare Support Workers make in each U.S. state?
State | Annual Mean Salary |
---|---|
Alabama | $31,290 |
Alaska | $45,830 |
Arizona | $41,210 |
Arkansas | $39,150 |
California | $44,820 |
Colorado | $33,600 |
Connecticut | $38,750 |
Delaware | $50,820 |
District of Columbia | $51,830 |
Florida | $38,690 |
Georgia | $41,430 |
Hawaii | $37,540 |
Idaho | $34,930 |
Illinois | $41,230 |
Indiana | $34,240 |
Iowa | $38,420 |
Kansas | $38,900 |
Kentucky | $38,570 |
Louisiana | $29,380 |
Maine | $34,580 |
Maryland | $39,820 |
Massachusetts | $40,690 |
Michigan | $30,980 |
Minnesota | $36,390 |
Mississippi | $37,330 |
Missouri | $42,800 |
Montana | $35,200 |
Nebraska | $38,470 |
Nevada | $43,110 |
New Hampshire | $32,410 |
New Jersey | $36,540 |
New Mexico | $39,210 |
New York | $37,380 |
North Carolina | $34,080 |
North Dakota | $37,830 |
Ohio | $38,330 |
Oklahoma | $40,710 |
Oregon | $41,890 |
Pennsylvania | $41,530 |
Rhode Island | $37,320 |
South Carolina | $42,860 |
South Dakota | $42,730 |
Tennessee | $35,030 |
Texas | $42,640 |
Utah | $37,720 |
Vermont | $41,660 |
Virginia | $41,860 |
Washington | $44,230 |
West Virginia | $43,770 |
Wisconsin | $35,100 |
Wyoming | $40,530 |
References:
Image Credit: Sgt. Courtney Richardson, 4th Fighter Wing Public Affairs via Public domain
More about our data sources and methodologies.