Orderlies in Utah
Considering a career as an Orderly in Utah?
Top States for Orderlies Employment
View the list below to see where most Orderlies work.
| State | Number Employed | Annual Median Salary |
|---|---|---|
| California | 4,460 | $37,420 |
| Texas | 4,150 | $23,780 |
| New York | 3,240 | $35,500 |
| Illinois | 2,920 | $29,010 |
| New Jersey | 2,800 | $29,810 |
| Pennsylvania | 2,560 | $28,220 |
| Massachusetts | 2,310 | $35,080 |
| Florida | 2,240 | $24,600 |
| Ohio | 2,240 | $26,880 |
| Georgia | 2,010 | $27,420 |
| Michigan | 1,660 | $28,540 |
| Indiana | 1,580 | $28,140 |
| Missouri | 1,430 | $22,740 |
| Maryland | 1,240 | $27,450 |
| Louisiana | 1,080 | $23,090 |
| South Carolina | 1,040 | $23,630 |
| Virginia | 940 | $27,570 |
| North Carolina | 840 | $26,600 |
| Alabama | 810 | $22,990 |
| Arizona | 800 | $24,840 |
Below are the states where Orderlies get paid the most:
| State | Annual Median Salary |
|---|---|
| Hawaii | $39,390 |
| Minnesota | $39,120 |
| Alaska | $38,100 |
| California | $37,420 |
| New York | $35,500 |
| Wyoming | $35,150 |
| Massachusetts | $35,080 |
| Connecticut | $34,280 |
| North Dakota | $33,800 |
| Delaware | $33,630 |
Related Careers in Utah
You may also be interested in the following careers:
| Occupation | Utah Employment Total |
|---|---|
| Nursing Assistants | 10,680 |
| Home Health Aides | 3,750 |
| Psychiatric Aides | 270 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.