What Does it Take to Be a Physician or Surgeon?
Occupation Description All physicians and surgeons not listed separately.
Featured schools near , edit
Types of Physician or Surgeon
- Emergency Medicine Physician
- Neonatologist
- Pulmonary Physician
- Roentgenologist
- Doctor
Physician or Surgeon Employment Estimates
In the United States, there were 372,400 jobs for Physician or Surgeon in 2016. New jobs are being produced at a rate of 11.4% which is above the national average. The Bureau of Labor Statistics predicts 42,300 new jobs for Physician or Surgeon by 2026. Due to new job openings and attrition, there will be an average of 14,300 job openings in this field each year.
The states with the most job growth for Physician or Surgeon are Arizona, Alaska, and Utah. Watch out if you plan on working in Connecticut, Rhode Island, or Illinois. These states have the worst job growth for this type of profession.
How Much Does a Physician or Surgeon Make?
Physicians and Surgeons make between $60,280 and $208,000 a year.
Physicians and Surgeons who work in Alaska, Arizona, or Colorado, make the highest salaries.
Below is a list of the median annual salaries for Physicians and Surgeons in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $183,510 |
Alaska | $244,220 |
Arizona | $229,090 |
Arkansas | $165,290 |
California | $208,740 |
Colorado | $219,310 |
Connecticut | $221,870 |
Delaware | $216,600 |
District of Columbia | $182,910 |
Florida | $205,020 |
Georgia | $235,060 |
Hawaii | $228,470 |
Idaho | $241,670 |
Illinois | $183,780 |
Indiana | $237,470 |
Iowa | $219,300 |
Kansas | $191,430 |
Kentucky | $223,770 |
Louisiana | $183,920 |
Maine | $257,550 |
Maryland | $196,210 |
Massachusetts | $207,990 |
Michigan | $181,760 |
Minnesota | $245,040 |
Mississippi | $174,340 |
Missouri | $203,440 |
Montana | $247,260 |
Nebraska | $161,880 |
Nevada | $227,500 |
New Hampshire | $275,840 |
New Jersey | $208,820 |
New Mexico | $229,100 |
New York | $171,060 |
North Carolina | $198,040 |
North Dakota | $266,510 |
Ohio | $212,160 |
Oklahoma | $155,130 |
Oregon | $202,750 |
Pennsylvania | $195,810 |
Rhode Island | $209,580 |
South Carolina | $185,210 |
South Dakota | $227,710 |
Tennessee | $231,960 |
Texas | $199,370 |
Utah | $218,210 |
Vermont | $176,520 |
Virginia | $199,080 |
Washington | $239,080 |
West Virginia | $222,270 |
Wisconsin | $239,610 |
Wyoming | $234,610 |
References:
Image Credit:
More about our data sources and methodologies.