Amarillo College Healthcare Programs
Amarillo College is a public institution located in Amarillo, Texas. The city atmosphere of Amarillo makes it a great place for students who enjoy having lots of educational and entertainment options.
Featured schools near , edit
Where Is Amarillo College?
Contact details for Amarillo College are given below.
Contact Details | |
---|---|
Address: | 2011 S. Washington, Amarillo, TX 79109 |
Phone: | 806-371-5000 |
Website: | www.actx.edu |
How Do I Get Into Amarillo College?
You can apply to Amarillo College online at: https://www.actx.edu/enroll/
Can I Afford Amarillo College?
Student Loan Debt
While almost two-thirds of students nationwide take out loans to pay for college, the percentage may be quite different for the school you plan on attending. At Amarillo College, approximately 6% of students took out student loans averaging $5,961 a year. That adds up to $23,844 over four years for those students.
Amarillo College Undergraduate Student Diversity
Gender Diversity
Of the 3,213 full-time undergraduates at Amarillo College, 37% are male and 63% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Amarillo College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 103 |
Black or African American | 171 |
Hispanic or Latino | 1,463 |
White | 1,339 |
International Students | 0 |
Other Races/Ethnicities | 137 |
Amarillo College Healthcare Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Registered Nursing | 0 | 201 | 0 | 201 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 52 | 52 |
Dental Hygiene/Hygienist | 0 | 30 | 0 | 30 |
Surgical Technology | 0 | 21 | 8 | 29 |
Emergency Medical Technology/Technician (EMT Paramedic) | 13 | 2 | 12 | 27 |
Medical/Clinical Assistant | 16 | 4 | 0 | 20 |
Radiologic Technology | 0 | 18 | 0 | 18 |
Respiratory Care Therapy | 0 | 14 | 0 | 14 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 10 | 0 | 10 |
Physical Therapy Assistant | 0 | 9 | 0 | 9 |
Laboratory Technician | 0 | 9 | 0 | 9 |
Medical Radiologic Technology/Science - Radiation Therapy | 0 | 8 | 0 | 8 |
Occupational Therapist Assistant | 0 | 7 | 0 | 7 |
Massage Therapy/Therapeutic Massage | 7 | 0 | 0 | 7 |
Nuclear Medical Technology/Technologist | 0 | 6 | 0 | 6 |
Pharmacy Technician/Assistant | 0 | 0 | 3 | 3 |
Health Information/Medical Records Technology/Technician | 0 | 0 | 1 | 1 |
Physical Therapy/Therapist | 0 | 1 | 0 | 1 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | 0 | 0 | 0 |
TOTAL | 36 | 340 | 76 | 452 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.