Gaston College Healthcare Programs
Gaston College is a public institution located in Dallas, North Carolina. Dallas is a good match for students who enjoy the safety and convenience of the suburbs.
Featured schools near , edit
Where Is Gaston College?
Contact details for Gaston College are given below.
Contact Details | |
---|---|
Address: | 201 Hwy 321 S, Dallas, NC 28034 |
Phone: | 704-922-6200 |
Website: | www.gaston.edu |
Can I Afford Gaston College?
Gaston College Undergraduate Student Diversity
Gender Diversity
Of the 1,230 full-time undergraduates at Gaston College, 36% are male and 64% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Gaston College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 24 |
Black or African American | 129 |
Hispanic or Latino | 106 |
White | 845 |
International Students | 0 |
Other Races/Ethnicities | 126 |
Over 10 countries are represented at Gaston College. The most popular countries sending students to the school are Nigeria, Philippines, and India.
Gaston College Healthcare Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Registered Nursing | 200 | 51 | 0 | 251 |
Medical Office Management/Administration | 11 | 29 | 12 | 52 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 48 | 48 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 47 | 0 | 0 | 47 |
Other Mental and Social Health Services and Allied Professions | 15 | 10 | 1 | 26 |
Medical/Clinical Assistant | 2 | 4 | 10 | 16 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 9 | 0 | 9 |
Sterile Processing Technology/Technician | 7 | 0 | 0 | 7 |
Phlebotomy Technician/Phlebotomist | 5 | 0 | 0 | 5 |
Pharmacy Technician/Assistant | 2 | 2 | 0 | 4 |
Pre-Nursing Studies | 0 | 4 | 0 | 4 |
Substance Abuse/Addiction Counseling | 0 | 2 | 0 | 2 |
Medical Transcription/Transcriptionist | 0 | 0 | 1 | 1 |
Health Information/Medical Records Technology/Technician | 0 | 0 | 0 | 0 |
TOTAL | 289 | 111 | 72 | 472 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.