Rehabilitation Professions at Loyola University Chicago
If you are interested in studying Rehabilitation Professions, take a look at what Loyola University Chicago. Get started with the following essential facts.
Loyola University Chicago is located in Chicago, IL.
Featured schools near , edit
Studying Online at Loyola University Chicago
Distance learning is available at Loyola University Chicago. Of 17,384 students, 1,393 (8%) studied exclusively online and 3,165 (18%) took at least some classes online.
Rehabilitation Professions Rankings at Loyola University Chicago
These rankings give you a sense of how Loyola University Chicago’s Rehabilitation Professions program against other schools offering the same major.
Bachelor’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 63 |
| Best Schools (Quality) | Illinois | #None of 14 |
| Best Schools (Quality) | Nationwide | #None of 394 |
| Best Value | Great Lakes (Region) | #None of 62 |
| Best Value | Illinois | #None of 13 |
| Best Value | Nationwide | #None of 370 |
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Great Lakes (Region) | #None of 63 |
| Best Schools (Quality) | Illinois | #None of 14 |
| Best Schools (Quality) | Nationwide | #None of 394 |
| Best Value | Great Lakes (Region) | #None of 62 |
| Best Value | Illinois | #None of 13 |
| Best Value | Nationwide | #None of 370 |
Best-Paid Careers for Rehabilitation Professions Graduates
Graduates of the Rehabilitation Professions program at Loyola University Chicago work across a variety of fields. Here are the highest-paying careers for Rehabilitation Professions graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Recreational Therapists | $150,116 |
| Exercise Physiologists | $144,072 |
| Physical Therapists | $144,047 |
| Engineers, All Other | $136,628 |
| Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists | $124,839 |
| Therapists, All Other | $121,750 |
| Solar Energy Systems Engineers | $116,775 |
| Mechatronics Engineers | $115,569 |
| Microsystems Engineers | $104,558 |
| Wind Energy Engineers | $98,460 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.