Northern Arizona University Healthcare Programs
Located in Flagstaff, Arizona, Northern Arizona University is a public institution. Flagstaff is a great location for students who prefer city over country life.
Featured schools near , edit
Where Is Northern Arizona University?
Contact details for NAU are given below.
Contact Details | |
---|---|
Address: | 1900 S Knoles Dr, Babbitt Administrative Center, Room 200, Flagstaff, AZ 86011-4092 |
Phone: | 928-523-9011 |
Website: | nau.edu |
Facebook: | https://www.facebook.com/pages/Northern-Arizona-University/17091779559 |
Twitter: | https://twitter.com/NAU |
How Do I Get Into NAU?
You can apply to NAU online at: https://nau.edu/how-to-apply
Admission Requirements for NAU
Submission | Required? |
---|---|
High School GPA | 1 |
High School Rank | 3 |
High School Transcript | 1 |
College Prep Program | 3 |
Recommendations | 3 |
SAT or ACT Scores | 3 |
TOEFL | 1 |
How Hard Is It To Get Into NAU?
Approximately 34% of accepted students are men and 66% are women. The acceptance rate for men is 79%, and the acceptance rate for women is 81%.
Can I Afford Northern Arizona University?
The net price is calculated by adding tuition, room, board and other costs and subtracting financial aid.
Student Loan Debt
It's not uncommon for college students to take out loans to pay for school. In fact, almost 66% of students nationwide depend at least partially on loans. At NAU, approximately 40% of students took out student loans averaging $6,397 a year. That adds up to $25,588 over four years for those students.
Northern Arizona University Undergraduate Student Diversity
There are also 4,338 graduate students at the school.
Gender Diversity
Of the 20,642 full-time undergraduates at NAU, 37% are male and 63% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Northern Arizona University students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 438 |
Black or African American | 586 |
Hispanic or Latino | 5,380 |
White | 11,622 |
International Students | 468 |
Other Races/Ethnicities | 2,148 |
Geographic Diversity
Arizona students aren't the only ones who study at Northern Arizona University. At this time, 46 states are represented by the student population at the school.
Over 80 countries are represented at NAU. The most popular countries sending students to the school are Kuwait, China, and Saudi Arabia.
Northern Arizona University Healthcare Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Bachelor’s | Graduate Certificate | Master’s | Doctor’s | TOTAL |
---|---|---|---|---|---|---|
Registered Nursing | 0 | 419 | 0 | 12 | 0 | 431 |
General Public Health | 0 | 141 | 2 | 14 | 0 | 157 |
Speech-Language Pathology/Pathologist | 61 | 0 | 0 | 63 | 0 | 124 |
General Communication Sciences & Disorders | 0 | 98 | 0 | 0 | 0 | 98 |
Physical Therapy/Therapist | 0 | 0 | 0 | 0 | 97 | 97 |
Physician Assistant | 0 | 0 | 0 | 59 | 0 | 59 |
Mental Health Counseling/Counselor | 0 | 0 | 0 | 50 | 0 | 50 |
Occupational Therapy | 0 | 0 | 0 | 0 | 42 | 42 |
General Health Services/Allied Health/Health Sciences | 0 | 40 | 0 | 0 | 0 | 40 |
Dental Hygiene/Hygienist | 0 | 38 | 0 | 0 | 0 | 38 |
Dietetics/Dietitian | 0 | 28 | 0 | 9 | 0 | 37 |
Family Practice Nurse/Nursing | 0 | 0 | 6 | 29 | 0 | 35 |
Athletic Training | 0 | 0 | 0 | 28 | 0 | 28 |
Behavioral Aspects of Health | 0 | 0 | 7 | 0 | 8 | 15 |
Nursing Practice | 0 | 0 | 0 | 0 | 3 | 3 |
Nursing Administration | 0 | 0 | 0 | 2 | 0 | 2 |
Medical Scientist | 0 | 0 | 0 | 0 | 0 | 0 |
Psychiatric/Mental Health Nurse/Nursing | 0 | 0 | 0 | 0 | 0 | 0 |
Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 61 | 764 | 15 | 266 | 150 | 1,256 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
- College Factual
- National Center for Education Statistics
- Image Credit: By Teksaz227 under License
More about our data sources and methodologies.