Santa Rosa Junior College Healthcare Programs
Located in Santa Rosa, California, Santa Rosa Junior College is a public institution. The location of SRJC is great for students who prefer living in an urban area.
Featured schools near , edit
Where Is Santa Rosa Junior College?
Contact details for SRJC are given below.
Contact Details | |
---|---|
Address: | 1501 Mendocino Avenue, Santa Rosa, CA 95401-4395 |
Phone: | 707-527-4011 |
Website: | www.santarosa.edu |
How Do I Get Into SRJC?
You can apply to SRJC online at: https://admissions.santarosa.edu/apply
Can I Afford Santa Rosa Junior College?
Santa Rosa Junior College Undergraduate Student Diversity
Gender Diversity
Of the 4,917 full-time undergraduates at SRJC, 44% are male and 56% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Santa Rosa Junior College students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 245 |
Black or African American | 89 |
Hispanic or Latino | 1,986 |
White | 1,805 |
International Students | 90 |
Other Races/Ethnicities | 702 |
Over 56 countries are represented at SRJC. The most popular countries sending students to the school are China, Japan, and Brazil.
Santa Rosa Junior College Healthcare Concentrations
The table below shows the number of awards for each concentration.
Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
---|---|---|---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | 493 | 2 | 0 | 495 |
Registered Nursing | 0 | 100 | 0 | 100 |
General Health Services/Allied Health/Health Sciences | 0 | 87 | 0 | 87 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 72 | 0 | 0 | 72 |
Radiologic Technology | 0 | 22 | 21 | 43 |
Medical/Clinical Assistant | 0 | 16 | 16 | 32 |
Dental Hygiene/Hygienist | 0 | 22 | 0 | 22 |
Dental Assisting/Assistant | 15 | 0 | 0 | 15 |
Athletic Training | 0 | 11 | 0 | 11 |
Dietetic Technician | 0 | 6 | 0 | 6 |
Pharmacy Technician/Assistant | 1 | 0 | 0 | 1 |
Community Health and Preventive Medicine | 1 | 0 | 0 | 1 |
Home Health Aide/Home Attendant | 0 | 0 | 0 | 0 |
Medical Administrative/Executive Assistant & Medical Secretary | 0 | 0 | 0 | 0 |
Other Health/Medical Preparatory Programs | 0 | 0 | 0 | 0 |
Substance Abuse/Addiction Counseling | 0 | 0 | 0 | 0 |
Licensed Practical/Vocational Nurse Training | 0 | 0 | 0 | 0 |
TOTAL | 582 | 266 | 37 | 885 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.