Southern Regional Technical College Healthcare Programs
Southern Regional Technical College is a public institution located in Thomasville, Georgia. Thomasville is a great place for students who enjoy small town life.
Featured schools near , edit
Where Is Southern Regional Technical College?
Contact details for Southwest Georgia Technical College are given below.
| Contact Details | |
|---|---|
| Address: | 15689 Us Hwy 19 North, Thomasville, GA 31792 |
| Phone: | 229-225-4096 |
| Website: | southernregional.edu |
How Do I Get Into Southwest Georgia Technical College?
You can apply to Southwest Georgia Technical College online at: southernregional.edu/how-to-apply
Can I Afford Southern Regional Technical College?
Southern Regional Technical College Undergraduate Student Diversity
Gender Diversity
Of the 1,191 full-time undergraduates at Southwest Georgia Technical College, 28% are male and 72% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Southern Regional Technical College students is as follows.
| Race/Ethnicity | Number of Grads |
|---|---|
| Asian | 9 |
| Black or African American | 354 |
| Hispanic or Latino | 106 |
| White | 692 |
| International Students | 3 |
| Other Races/Ethnicities | 27 |
Southern Regional Technical College Healthcare Concentrations
The table below shows the number of awards for each concentration.
| Major | Basic Certificate | Associate’s | Undergraduate Certificate | TOTAL |
|---|---|---|---|---|
| Registered Nursing | 0 | 108 | 0 | 108 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 101 | 0 | 0 | 101 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 76 | 5 | 18 | 99 |
| Licensed Practical/Vocational Nurse Training | 0 | 0 | 62 | 62 |
| Surgical Technology | 0 | 23 | 0 | 23 |
| Phlebotomy Technician/Phlebotomist | 20 | 0 | 0 | 20 |
| Medical/Clinical Assistant | 0 | 4 | 15 | 19 |
| Radiologic Technology | 0 | 18 | 0 | 18 |
| Respiratory Care Therapy | 0 | 11 | 0 | 11 |
| Medical Insurance Specialist/Medical Biller | 9 | 0 | 0 | 9 |
| Medical Office Assistant/Specialist | 8 | 0 | 0 | 8 |
| Health Information/Medical Records Technology/Technician | 0 | 2 | 5 | 7 |
| Laboratory Technician | 0 | 5 | 0 | 5 |
| Massage Therapy/Therapeutic Massage | 0 | 0 | 3 | 3 |
| Cardiovascular Technology/Technologist | 0 | 0 | 0 | 0 |
| Health Unit Coordinator/Ward Clerk | 0 | 0 | 0 | 0 |
| Medical Transcription/Transcriptionist | 0 | 0 | 0 | 0 |
| TOTAL | 214 | 176 | 103 | 493 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.