SUNY Downstate Health Sciences University Healthcare Programs
SUNY Downstate Health Sciences University is a public institution located in Brooklyn, New York. The location of the school is great for students who enjoy the amenities of city life.
Featured schools near , edit
Where Is SUNY Downstate Health Sciences University?
Contact details for SUNY Downstate are given below.
| Contact Details | |
|---|---|
| Address: | 450 Clarkson Ave, Brooklyn, NY 11203-2098 |
| Phone: | 718-270-2187 |
| Website: | www.downstate.edu |
How Do I Get Into SUNY Downstate?
You can apply to SUNY Downstate online at: https://www.downstate.edu/education-training/student-services/admissions/apply.html
Can I Afford SUNY Downstate Health Sciences University?
SUNY Downstate Health Sciences University Undergraduate Student Diversity
There are also 1,931 graduate students at the school.
Gender Diversity
Of the 176 full-time undergraduates at SUNY Downstate, 22% are male and 78% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of SUNY Downstate Health Sciences University students is as follows.
| Race/Ethnicity | Number of Grads |
|---|---|
| Asian | 35 |
| Black or African American | 42 |
| Hispanic or Latino | 22 |
| White | 61 |
| International Students | 0 |
| Other Races/Ethnicities | 16 |
SUNY Downstate Health Sciences University Healthcare Concentrations
The table below shows the number of awards for each concentration.
| Major | Bachelor’s | Graduate Certificate | Master’s | Doctor’s | TOTAL |
|---|---|---|---|---|---|
| Medicine | 0 | 0 | 0 | 190 | 190 |
| Registered Nursing | 119 | 0 | 0 | 0 | 119 |
| Family Practice Nurse/Nursing | 0 | 3 | 81 | 17 | 101 |
| General Public Health | 0 | 4 | 55 | 2 | 61 |
| Physician Assistant | 0 | 0 | 42 | 0 | 42 |
| Women’s Health Nurse/Nursing | 0 | 2 | 36 | 0 | 38 |
| Occupational Therapy | 0 | 0 | 34 | 0 | 34 |
| General Health Services/Allied Health/Health Sciences | 15 | 0 | 0 | 0 | 15 |
| Nurse Midwife/Nursing Midwifery | 0 | 2 | 13 | 0 | 15 |
| Physical Therapy/Therapist | 0 | 0 | 0 | 15 | 15 |
| Medical Informatics | 0 | 0 | 14 | 0 | 14 |
| Medical Radiologic Technology/Science - Radiation Therapy | 4 | 0 | 0 | 0 | 4 |
| Nursing Education | 0 | 1 | 0 | 0 | 1 |
| Direct Entry Midwifery | 0 | 0 | 0 | 0 | 0 |
| Health Information Management | 0 | 0 | 0 | 0 | 0 |
| Nurse Anesthetist | 0 | 0 | 0 | 0 | 0 |
| Nursing Practice | 0 | 0 | 0 | 0 | 0 |
| Health Services Administration | 0 | 0 | 0 | 0 | 0 |
| International Public Health/International Health | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 138 | 12 | 275 | 224 | 649 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
- College Factual
- National Center for Education Statistics
- Image Credit: By Jim.henderson under License
More about our data sources and methodologies.