University of California - San Francisco Healthcare Programs
University of California - San Francisco is a public institution located in San Francisco, California. The surrounding area of the school is a good match for students who enjoy city life.
905
Graduate Degrees
Featured schools near , edit
Where Is University of California - San Francisco?
Contact details for UCSF are given below.
Contact Details | |
---|---|
Address: | 500 Parnassus Ave, San Francisco, CA 94143-0244 |
Phone: | 415-476-9000 |
Website: | ucsf.edu |
How Do I Get Into UCSF?
You can apply to UCSF online at: ucsf.edu/education/admissions
Can I Afford University of California - San Francisco?
University of California - San Francisco Healthcare Concentrations
The table below shows the number of awards for each concentration.
Major | Graduate Certificate | Master’s | Doctor’s | TOTAL |
---|---|---|---|---|
Medicine | 0 | 0 | 188 | 188 |
Registered Nursing | 0 | 162 | 7 | 169 |
Dentistry | 16 | 0 | 104 | 120 |
Pharmacy | 0 | 0 | 118 | 118 |
Nursing Practice | 60 | 0 | 20 | 80 |
Physical Therapy/Therapist | 0 | 0 | 51 | 51 |
Medical Scientist | 8 | 40 | 0 | 48 |
International Public Health/International Health | 0 | 36 | 3 | 39 |
Health Care Management | 0 | 27 | 0 | 27 |
Oral Biology & Oral & Maxillofacial Pathology | 0 | 14 | 0 | 14 |
Medicinal and Pharmaceutical Chemistry | 0 | 1 | 13 | 14 |
Genetic Counseling/Counselor | 0 | 12 | 0 | 12 |
Pre-Medicine/Pre-Medical Studies | 11 | 0 | 0 | 11 |
Health/Medical Physics | 0 | 8 | 0 | 8 |
Pre-Dentistry Studies | 5 | 0 | 0 | 5 |
Rehabilitation Science | 0 | 0 | 1 | 1 |
Dental Hygiene/Hygienist | 0 | 0 | 0 | 0 |
Other Health/Medical Preparatory Programs | 0 | 0 | 0 | 0 |
Pre-Pharmacy Studies | 0 | 0 | 0 | 0 |
TOTAL | 100 | 300 | 505 | 905 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.