Insufficient Data for Pennsylvania
Sad to say, we did not have enough info to produce a ranking of the best schools for pharmacy/pharmaceutical sciences in Pennsylvania. This is typically due to there not being enough schools in Pennsylvania that both offer pharmacy/pharmaceutical sciences and provided enough information for us to do a detailed analysis.
As an alternative, take a look at at some of our other Pharmacy/Pharmaceutical Sciences rankings below or check out our overall Best Schools for Pharmacy/Pharmaceutical Sciences ranking.
Pharmacy/Pharmaceutical Sciences Related Rankings by Major
Pharmacy/Pharmaceutical Sciences is one of 30 different types of healthcare programs to choose from.
Pharmacy Concentrations
| Major | Annual Graduates |
|---|---|
| Pharmacy | 15,637 |
| Pharmaceutical Sciences | 2,139 |
| Other Pharmacy, Pharmaceutical Sciences, and Administration | 876 |
| Pharmaceutics and Drug Design | 503 |
| Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 240 |
| Clinical and Industrial Drug Development | 206 |
| Natural Products Chemistry and Pharmacognosy | 175 |
| Pharmacoeconomics/Pharmaceutical Economics | 175 |
| Medicinal and Pharmaceutical Chemistry | 161 |
| Industrial and Physical Pharmacy and Cosmetic Sciences | 152 |
| Pharmaceutical Marketing and Management | 97 |
| Clinical, Hospital, and Managed Care Pharmacy | 32 |
Most Popular Majors Related to Pharmacy
| Related Major | Annual Graduates |
|---|---|
| Nursing | 322,592 |
| Health & Medical Administrative Services | 89,359 |
| Allied Health & Medical Assisting Services | 84,492 |
| Practical Nursing & Nursing Assistants | 84,274 |
| Allied Health Professions | 82,308 |
Notes and References
- Read more about our ranking methodology.
- The Integrated Postsecondary Education Data System (IPEDS) from the National Center for Education Statistics (NCES), a branch of the U.S. Department of Education (DOE) serves as the core of the rest of our data about colleges.
- Credit for the banner image above goes to {}.
More about our data sources and methodologies.