Computer and Information Research Scientists in Alaska
Get the information you need to know about working as a Computer and Information Research Scientist.
0
Job Openings
What Major Will Prepare You For a Computer and Information Research Scientist Career?
- Computer & Information Sciences
- Computer Information Systems
- General Computer & Information Sciences
- Artificial Intelligence
- Information Technology
- Informatics
- Other Computer & Information Sciences
- Information Science
- General Information Science
- Computer Science
- Computer Science
- Computer Software & Applications
- Modeling, Virtual Environments & Simulation
- Biological & Biomedical Sciences
- Biomathematics & Bioinformatics
- Bioinformatics
- Health Professions
- Medical Illustration & Informatics
- Medical Informatics
Top States for Computer and Information Research Scientists Employment
View the list below to see where most Computer and Information Research Scientists work.
| State | Number Employed | Annual Median Salary |
|---|---|---|
| California | 7,300 | $128,370 |
| Maryland | 2,900 | $116,370 |
| Virginia | 2,740 | $126,060 |
| Texas | 1,830 | $122,840 |
| Washington | 1,480 | $138,110 |
| New York | 1,430 | $125,090 |
| New Jersey | 1,080 | $124,240 |
| New Mexico | 770 | $132,350 |
| Utah | 770 | $95,720 |
| Massachusetts | 720 | $111,450 |
| Georgia | 690 | $96,490 |
| Florida | 540 | $95,990 |
| Oklahoma | 510 | $85,190 |
| Illinois | 500 | $115,290 |
| Colorado | 480 | $117,330 |
| District of Columbia | 480 | $126,280 |
| Ohio | 480 | $110,350 |
| Pennsylvania | 410 | $106,800 |
| Rhode Island | 410 | $116,600 |
| South Carolina | 370 | $99,640 |
Below are the states where Computer and Information Research Scientists get paid the most:
| State | Annual Median Salary |
|---|---|
| Washington | $138,110 |
| New Mexico | $132,350 |
| Minnesota | $130,830 |
| New Hampshire | $130,320 |
| Idaho | $129,400 |
| California | $128,370 |
| District of Columbia | $126,280 |
| Virginia | $126,060 |
| New York | $125,090 |
| New Jersey | $124,240 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.