Computer Workers in New York
Is New York a good place for you to work as a Computer Worker?
You’re in luck! Jobs for Computer Workers in New York are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Computer Workers in New York is growing faster than average.
-
Computer Workers in New York earn higher salaries than the typical U.S. wage earner.
Featured schools near , edit
What do Computer Workers Make in New York?
In 2018 wages for Computer Workers ranged from $52,460 to $131,080 with $90,430 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $25.22 to $63.02. The median hourly rate was $43.48.
Workers in this field were paid a median of $42.53 an hour in 2017.
The hourly rate grew by $0.95.
The median salary in New York is higher than the nationwide median salary.
Top New York Metros for Computer Workers
The table below shows some of the metros in this state with the most Computer Workers.
Metro | Number Employed | Annual Median Salary |
---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 10,430 | $101,340 |
Buffalo-Cheektowaga-Niagara Falls, NY | 270 | $79,720 |
Albany-Schenectady-Troy, NY | 220 | $84,120 |
Syracuse, NY | 200 | $91,770 |
Rochester, NY | 140 | n/a |
Utica-Rome, NY | 60 | $80,910 |
Top States for Computer Workers Employment
View the list below to see where most Computer Workers work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 74,690 | $98,010 |
Texas | 25,620 | $88,460 |
Georgia | 21,500 | $85,280 |
Pennsylvania | 19,010 | $84,660 |
District of Columbia | 18,040 | $118,800 |
Illinois | 16,590 | $0 |
Colorado | 16,440 | $99,840 |
Virginia | 14,580 | $104,840 |
Maryland | 13,720 | $116,360 |
Washington | 13,100 | $87,760 |
Ohio | 12,160 | $82,640 |
Massachusetts | 11,190 | $88,660 |
Florida | 11,060 | $76,500 |
Michigan | 10,900 | $73,650 |
New Jersey | 9,770 | $99,500 |
Arizona | 9,150 | $80,790 |
Missouri | 7,010 | $83,720 |
Utah | 6,470 | $73,370 |
Minnesota | 6,200 | $77,560 |
Oregon | 6,000 | $77,540 |
Below are the states where Computer Workers get paid the most:
State | Annual Median Salary |
---|---|
District of Columbia | $118,800 |
Maryland | $116,360 |
New Hampshire | $113,770 |
Virginia | $104,840 |
Colorado | $99,840 |
Connecticut | $99,730 |
New Jersey | $99,500 |
California | $98,010 |
Alaska | $94,900 |
Hawaii | $93,430 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
More about our data sources and methodologies.
Featured Schools
Request Info | Southern New Hampshire University You have goals. Southern New Hampshire University can help you get there. Whether you need a bachelor's degree to get into a career or want a master's degree to move up in your current career, SNHU has an online program for you. Find your degree from over 200 online programs. Learn More > |