What You Need to Know About Manager
Manager Job Description All managers not listed separately.
Featured schools near , edit
Types of Manager Jobs
- Area Supervisor
- Project Administrator
- Director of Consumer Affairs
- Chamber of Commerce Division Manager
- Stations Relations Contact Representative
Manager Job Outlook
In 2016, there was an estimated number of 992,100 jobs in the United States for Manager. New jobs are being produced at a rate of 8% which is above the national average. The Bureau of Labor Statistics predicts 79,600 new jobs for Manager by 2026. There will be an estimated 79,200 positions for Manager per year.

The states with the most job growth for Manager are Utah, Washington, and Nevada. Watch out if you plan on working in Vermont, Maine, or Maryland. These states have the worst job growth for this type of profession.
Do Managers Make A Lot Of Money?
The typical yearly salary for Managers is somewhere between $52,550 and $183,430.

Managers who work in District of Columbia, Virginia, or California, make the highest salaries.
Below is a list of the median annual salaries for Managers in different U.S. states.
State | Annual Mean Salary |
---|---|
Alabama | $106,680 |
Alaska | $118,650 |
Arizona | $101,630 |
Arkansas | $86,410 |
California | $143,350 |
Colorado | $138,490 |
Connecticut | $129,730 |
Delaware | $134,410 |
District of Columbia | $147,460 |
Florida | $99,240 |
Georgia | $118,060 |
Hawaii | $93,760 |
Idaho | $85,070 |
Illinois | $90,080 |
Indiana | $71,560 |
Iowa | $101,360 |
Kansas | $102,560 |
Kentucky | $92,630 |
Louisiana | $87,080 |
Maine | $96,570 |
Maryland | $122,050 |
Massachusetts | $131,450 |
Michigan | $98,780 |
Minnesota | $128,590 |
Mississippi | $82,230 |
Missouri | $97,820 |
Montana | $76,990 |
Nebraska | $101,380 |
Nevada | $102,060 |
New Hampshire | $123,580 |
New Jersey | $138,820 |
New Mexico | $96,490 |
New York | $124,160 |
North Carolina | $121,500 |
North Dakota | $109,820 |
Ohio | $107,320 |
Oklahoma | $102,710 |
Oregon | $94,400 |
Pennsylvania | $126,290 |
Rhode Island | $114,660 |
South Carolina | $100,890 |
South Dakota | $99,030 |
Tennessee | $83,010 |
Texas | $122,130 |
Utah | $102,290 |
Vermont | $105,950 |
Virginia | $134,500 |
Washington | $125,490 |
West Virginia | $77,290 |
Wisconsin | $85,050 |
Wyoming | $100,310 |
References:
More about our data sources and methodologies.