Registered Nurses in Texas
Considering a career as a Registered Nurse in Texas?
You’re in luck! Jobs for Registered Nurses in Texas are projected to grow and these jobs tend to pay higher than average.
-
Projected employment for Registered Nurses in Texas is growing faster than average.
-
Registered Nurses in Texas earn higher salaries than the typical U.S. wage earner.
What Major Will Prepare You For a Registered Nurse Career?
- Health Professions
- Nursing
- Registered Nursing
- Nursing Administration
- Adult Health Nurse/Nursing
- Family Practice Nurse/Nursing
- Maternal/Child Health and Neonatal Nurse/Nursing
- Nursing Science
- School Nursing
- Psychiatric/Mental Health Nurse/Nursing
- Public Health/Community Nurse/Nursing
- Perioperative/Operating Room and Surgical Nurse/Nursing
- Clinical Nurse Specialist
- Critical Care Nursing
- Occupational and Environmental Health Nursing
- Emergency Room/Trauma Nursing
- Nursing Practice
- Palliative Care Nursing
- Clinical Nurse Leader
- Geriatric Nurse/Nursing
- Other Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing
How Many Registered Nurses Work in Texas?
There were approximately 210,350 workers employed as Registered Nurses in this state in 2018.
There were 212,230 Registered Nurses employed in this state in 2017.
That’s a decline of 1,880 jobs between 2017 and 2018.
The typical state has 43,110 Registered Nurses working in it, which means Texas has more Registered Nurses than average.
Job Projections for Texas
Jobs for Registered Nurses in this state are growing at a rate of 24.1% which is faster than the nationwide estimated projection of 14.8%.
Texas Annual Job Openings
The BLS is projecting 16,980 annual Registered Nurses job openings in Texas, and 261,610 total jobs in the year 2026.
Nationwide, the prediction is 203,700 annual jobs and 3,393,200 total jobs in 2026.
What do Registered Nurses Make in Texas?
In 2018 wages for Registered Nurses ranged from $52,590 to $98,170 with $72,000 being the median annual salary.
Broken down to an hourly rate, workers in this field made anywhere from $25.28 to $47.2. The median hourly rate was $34.61.
Workers in this field were paid a median of $34.01 an hour in 2017.
The hourly rate grew by $0.60.
The median salary in Texas is higher than the nationwide median salary.
Explore Best Ranked Schools for You
Top Texas Metros for Registered Nurses
The table below shows some of the metros in this state with the most Registered Nurses.
Metro | Number Employed | Annual Median Salary |
---|---|---|
Dallas-Fort Worth-Arlington, TX | 59,730 | $73,340 |
Houston-The Woodlands-Sugar Land, TX | 53,250 | $79,760 |
San Antonio-New Braunfels, TX | 18,160 | $71,760 |
Austin-Round Rock, TX | 13,540 | $70,020 |
El Paso, TX | 5,690 | $69,990 |
McAllen-Edinburg-Mission, TX | 4,800 | $68,050 |
Tyler, TX | 3,860 | $58,890 |
Lubbock, TX | 3,680 | $63,890 |
Corpus Christi, TX | 3,630 | $65,980 |
Killeen-Temple, TX | 3,360 | $70,270 |
Amarillo, TX | 2,950 | $65,290 |
Beaumont-Port Arthur, TX | 2,880 | $70,220 |
Waco, TX | 2,280 | $64,460 |
Brownsville-Harlingen, TX | 2,060 | $70,720 |
College Station-Bryan, TX | 1,910 | $68,090 |
Longview, TX | 1,830 | $62,170 |
Abilene, TX | 1,650 | $61,300 |
Sherman-Denison, TX | 1,630 | $67,000 |
Texarkana, TX-AR | 1,530 | $57,100 |
Victoria, TX | 1,330 | $64,230 |
Wichita Falls, TX | 1,280 | $66,120 |
Laredo, TX | 1,270 | $67,840 |
Odessa, TX | 1,190 | $65,090 |
Midland, TX | 1,160 | $61,500 |
San Angelo, TX | 990 | $63,670 |
Top States for Registered Nurses Employment
View the list below to see where most Registered Nurses work.
State | Number Employed | Annual Median Salary |
---|---|---|
California | 294,510 | $104,410 |
Texas | 210,350 | $72,000 |
New York | 182,490 | $85,300 |
Florida | 177,600 | $64,400 |
Pennsylvania | 148,520 | $69,170 |
Illinois | 129,400 | $72,250 |
Ohio | 125,380 | $64,200 |
North Carolina | 102,500 | $62,940 |
Michigan | 96,680 | $70,590 |
Massachusetts | 80,630 | $86,860 |
New Jersey | 79,530 | $81,820 |
Georgia | 76,640 | $67,870 |
Missouri | 71,770 | $62,270 |
Minnesota | 69,000 | $77,940 |
Indiana | 67,870 | $62,330 |
Virginia | 64,750 | $68,000 |
Tennessee | 60,360 | $60,120 |
Wisconsin | 59,030 | $70,150 |
Washington | 56,290 | $79,920 |
Arizona | 54,690 | $75,770 |
Below are the states where Registered Nurses get paid the most:
State | Annual Median Salary |
---|---|
Hawaii | $105,300 |
California | $104,410 |
Oregon | $91,220 |
District of Columbia | $88,800 |
Alaska | $87,650 |
Massachusetts | $86,860 |
New York | $85,300 |
Nevada | $85,210 |
New Jersey | $81,820 |
Connecticut | $79,920 |
References
- Bureau of Labor Statistics (BLS)
- College Factual
- National Center for Education Statistics
- O*NET Online
- Image Credit: By Aleksahgabrielle under License
More about our data sources and methodologies.