Medicine Schools in Puerto Rico
Featured schools near , edit
Jobs for Medicine Grads in Puerto Rico
In this state, there are 1,770 people employed in jobs related to a Medicine degree, compared to 778,470 nationwide.
Wages for Medicine Jobs in Puerto Rico
A typical salary for a Medicine grad in the state is $145,366, compared to a typical salary of $277,758 nationwide.
Medicine Careers in PR
Some of the careers Medicine majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Physical Medicine and Rehabilitation Physicians | 15% | $117,397 |
| Neurologists | 14% | $159,086 |
| Orthopedic Surgeons, Except Pediatric | 12% | $126,544 |
| Obstetricians and Gynecologists | 11% | $157,243 |
| Pediatric Surgeons | 10% | $71,888 |
| Anesthesiologists | 10% | $78,195 |
| Physicians, All Other | 8% | $70,774 |
| Ophthalmologists, Except Pediatric | 5% | $90,102 |
| Allergists and Immunologists | 5% | $110,883 |
| General Internal Medicine Physicians | 5% | $106,490 |
| Radiologists | 4% | $97,090 |
| Preventive Medicine Physicians | 4% | $113,531 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Medicine Report
References
More about our data sources and methodologies.