Medicine Schools in Virgin Islands
Featured schools near , edit
Jobs for Medicine Grads in Virgin Islands
30 people in the state and 778,470 in the nation are employed in jobs related to Medicine.
Wages for Medicine Jobs in Virgin Islands
In this state, Medicine grads earn an average of $176,440. Nationwide, they make an average of $277,758.
Medicine Careers in VI
Some of the careers Medicine majors go into include:
| Job Title | Nationwide Job Growth | Nationwide Median Salary |
|---|---|---|
| Physical Medicine and Rehabilitation Physicians | 15% | $117,397 |
| Neurologists | 14% | $159,086 |
| Orthopedic Surgeons, Except Pediatric | 12% | $126,544 |
| Obstetricians and Gynecologists | 11% | $157,243 |
| Pediatric Surgeons | 10% | $71,888 |
| Anesthesiologists | 10% | $78,195 |
| Physicians, All Other | 8% | $70,774 |
| Ophthalmologists, Except Pediatric | 5% | $90,102 |
| Allergists and Immunologists | 5% | $110,883 |
| General Internal Medicine Physicians | 5% | $106,490 |
| Radiologists | 4% | $97,090 |
| Preventive Medicine Physicians | 4% | $113,531 |
Explore Major by State
Alabama
Arkansas
Connecticut
Florida
Hawaii
Indiana
Kentucky
Maryland
Minnesota
Montana
New Hampshire
New York
Ohio
Pennsylvania
South Carolina
Texas
Virgin Islands
West Virginia
View Nationwide Medicine Report
References
More about our data sources and methodologies.