Engineers, All Other in Michigan
Want to work as an Engineers, All Other in Michigan? Here’s what the data says. All engineers not listed separately. Excludes “Sales Engineers” (41-9031), “Locomotive Engineers” (53-4011), and “Ship Engineers” (53-5031).
What do Engineers, All Other Make in Michigan?
The engineers, all other working in Michigan, wages run about $103,800 per year (or roughly $49.91/hour).Earnings range from $60,530 at the 10th percentile to $158,060 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $60,530 | $29.10 |
| 25th percentile | $83,060 | $39.93 |
| Median (50th) | $103,800 | $49.91 |
| 75th percentile | $128,320 | $61.69 |
| 90th percentile | $158,060 | $75.99 |
The job concentration index in Michigan relative to the national average — is 1.54, indicating that engineers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, engineers, all other earn a median of $136,628 per year ($65.69/hour), lower than the Michigan median.
Employment Outlook
Nationally, total employment in this occupation is 306,046 engineers, all other in the U.S.. In Michigan alone, around 6,630 people work in this role. That’s higher than the typical state, which employs around 1,430 engineers, all other.
Top Michigan Metros for Engineers, All Other
These are the Michigan metros with the most engineers, all other in Michigan.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Detroit-Warren-Dearborn, MI | 5,210 | $105,170 |
| Grand Rapids-Wyoming-Kentwood, MI | 350 | $101,020 |
| Ann Arbor, MI | 190 | $115,420 |
| Lansing-East Lansing, MI | 100 | $96,150 |
| Kalamazoo-Portage, MI | 80 | $108,570 |
| Saginaw, MI | 70 | $103,420 |
| Flint, MI | 60 | n/a |
| Battle Creek, MI | 50 | $95,780 |
| Monroe, MI | 50 | $116,200 |
Top States for Engineers, All Other Employment
These states have the highest employment of engineers, all other work.
| State | Number Employed |
|---|---|
| California | 26,500 |
| Texas | 9,900 |
| Florida | 9,120 |
| Louisiana | 7,630 |
| Maryland | 6,670 |
| Michigan | 6,630 |
| Virginia | 5,980 |
| Ohio | 5,970 |
| New York | 5,020 |
| Pennsylvania | 4,710 |
| Tennessee | 4,610 |
| North Carolina | 4,230 |
| Georgia | 3,970 |
| New Jersey | 3,910 |
| Alabama | 3,370 |
| Washington | 3,150 |
| Illinois | 3,010 |
| Massachusetts | 2,930 |
| Arizona | 2,660 |
| District of Columbia | 2,640 |
Highest-Paying States for Engineers, All Other
These states pay the most for engineers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $167,270 |
| Alabama | $146,480 |
| New Mexico | $142,520 |
| Virginia | $142,110 |
| Wyoming | $139,010 |
| Maryland | $135,990 |
| Alaska | $132,410 |
| Massachusetts | $132,020 |
| New Jersey | $131,960 |
| Rhode Island | $131,830 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Rehabilitation Professions
Featured schools near , edit
Also Known As
Application Engineer, Bioengineer, Biomedical Engineer, Coastal Engineer, Commercial Engineer, Consulting Engineer, Corrosion Control Engineer, Design Engineer, Director Engineering, Distribution Engineer, Engineer, Engineering Analyst, Engineering Consultant, Full Stack Engineer, Hydrodynamicist.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 17-2199.00