Engineers, All Other in Pennsylvania
Considering working as an Engineers, All Other in Pennsylvania? Here’s what you need to know. All engineers not listed separately. Excludes “Sales Engineers” (41-9031), “Locomotive Engineers” (53-4011), and “Ship Engineers” (53-5031).
What do Engineers, All Other Make in Pennsylvania?
For a engineers, all other working in Pennsylvania, the median annual wage is $103,580 per year (or roughly $49.80/hour).Earnings range from $57,050 at the 10th percentile to $164,100 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $57,050 | $27.43 |
| 25th percentile | $79,060 | $38.01 |
| Median (50th) | $103,580 | $49.80 |
| 75th percentile | $134,450 | $64.64 |
| 90th percentile | $164,100 | $78.89 |
Location quotient — how concentrated this career is in Pennsylvania relative to the national average — is 0.80, suggesting fewer engineers, all other per worker than the national average.
National Wage Comparison
Nationally, engineers, all other earn a median of $136,628 per year ($65.69/hour), lower than the Pennsylvania median.
Employment Outlook
There are roughly 306,046 engineers, all other in the U.S.. In Pennsylvania alone, about 4,710 people work in this role. That’s higher than the typical state, which employs around 1,430 engineers, all other.
Top Pennsylvania Metros for Engineers, All Other
The largest metro-area employers of engineers, all other in Pennsylvania.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 2,010 | $104,420 |
| Pittsburgh, PA | 1,040 | $98,480 |
| State College, PA | 790 | $87,100 |
| Allentown-Bethlehem-Easton, PA-NJ | 210 | $125,220 |
| York-Hanover, PA | 160 | $99,200 |
| Harrisburg-Carlisle, PA | 110 | $102,190 |
| Lancaster, PA | 100 | $96,580 |
| Scranton–Wilkes-Barre, PA | 70 | $87,240 |
| Reading, PA | 70 | $86,070 |
| Erie, PA | 60 | $82,670 |
| Chambersburg, PA | 40 | $85,550 |
Top States for Engineers, All Other Employment
These states have the highest employment of engineers, all other work.
| State | Number Employed |
|---|---|
| California | 26,500 |
| Texas | 9,900 |
| Florida | 9,120 |
| Louisiana | 7,630 |
| Maryland | 6,670 |
| Michigan | 6,630 |
| Virginia | 5,980 |
| Ohio | 5,970 |
| New York | 5,020 |
| Pennsylvania | 4,710 |
| Tennessee | 4,610 |
| North Carolina | 4,230 |
| Georgia | 3,970 |
| New Jersey | 3,910 |
| Alabama | 3,370 |
| Washington | 3,150 |
| Illinois | 3,010 |
| Massachusetts | 2,930 |
| Arizona | 2,660 |
| District of Columbia | 2,640 |
Highest-Paying States for Engineers, All Other
These states pay the most for engineers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $167,270 |
| Alabama | $146,480 |
| New Mexico | $142,520 |
| Virginia | $142,110 |
| Wyoming | $139,010 |
| Maryland | $135,990 |
| Alaska | $132,410 |
| Massachusetts | $132,020 |
| New Jersey | $131,960 |
| Rhode Island | $131,830 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Rehabilitation Professions
Featured schools near , edit
Also Known As
Application Engineer, Bioengineer, Biomedical Engineer, Coastal Engineer, Commercial Engineer, Consulting Engineer, Corrosion Control Engineer, Design Engineer, Director Engineering, Distribution Engineer, Engineer, Engineering Analyst, Engineering Consultant, Full Stack Engineer, Hydrodynamicist.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 17-2199.00