Engineers, All Other in North Carolina
Thinking about a career as an Engineers, All Other in North Carolina? Here’s what the data says. All engineers not listed separately. Excludes “Sales Engineers” (41-9031), “Locomotive Engineers” (53-4011), and “Ship Engineers” (53-5031).
What do Engineers, All Other Make in North Carolina?
The engineers, all other working in North Carolina, the median annual wage is $106,960 per year (or about $51.42/hour).Annual wages span from $61,010 at the 10th percentile to $170,710 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $61,010 | $29.33 |
| 25th percentile | $80,190 | $38.55 |
| Median (50th) | $106,960 | $51.42 |
| 75th percentile | $148,760 | $71.52 |
| 90th percentile | $170,710 | $82.07 |
The job concentration index in North Carolina nationwide is 0.88, suggesting fewer engineers, all other per worker than the national average.
National Wage Comparison
Nationally, engineers, all other earn a median of $136,628 per year ($65.69/hour), below the North Carolina median.
Employment Outlook
There are roughly 306,046 engineers, all other nationwide. In North Carolina alone, approximately 4,230 people work in this role. That’s higher than the typical state, which employs around 1,430 engineers, all other.
Top North Carolina Metros for Engineers, All Other
These are the North Carolina metros with the most engineers, all other in North Carolina.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | 1,470 | $125,340 |
| Raleigh-Cary, NC | 740 | $100,440 |
| Durham-Chapel Hill, NC | 430 | $107,890 |
| Greensboro-High Point, NC | 190 | $100,480 |
| Asheville, NC | 90 | $107,210 |
| Wilmington, NC | 90 | $148,580 |
| Fayetteville, NC | 80 | $126,220 |
| Winston-Salem, NC | 80 | $98,180 |
| Greenville, NC | 70 | $98,410 |
| Hickory-Lenoir-Morganton, NC | 50 | $107,970 |
| Jacksonville, NC | 50 | $113,030 |
Top States for Engineers, All Other Employment
The table below shows the states where the most engineers, all other work.
| State | Number Employed |
|---|---|
| California | 26,500 |
| Texas | 9,900 |
| Florida | 9,120 |
| Louisiana | 7,630 |
| Maryland | 6,670 |
| Michigan | 6,630 |
| Virginia | 5,980 |
| Ohio | 5,970 |
| New York | 5,020 |
| Pennsylvania | 4,710 |
| Tennessee | 4,610 |
| North Carolina | 4,230 |
| Georgia | 3,970 |
| New Jersey | 3,910 |
| Alabama | 3,370 |
| Washington | 3,150 |
| Illinois | 3,010 |
| Massachusetts | 2,930 |
| Arizona | 2,660 |
| District of Columbia | 2,640 |
Highest-Paying States for Engineers, All Other
Where engineers, all other earn the most: engineers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $167,270 |
| Alabama | $146,480 |
| New Mexico | $142,520 |
| Virginia | $142,110 |
| Wyoming | $139,010 |
| Maryland | $135,990 |
| Alaska | $132,410 |
| Massachusetts | $132,020 |
| New Jersey | $131,960 |
| Rhode Island | $131,830 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Rehabilitation Professions
Featured schools near , edit
Also Known As
Application Engineer, Bioengineer, Biomedical Engineer, Coastal Engineer, Commercial Engineer, Consulting Engineer, Corrosion Control Engineer, Design Engineer, Director Engineering, Distribution Engineer, Engineer, Engineering Analyst, Engineering Consultant, Full Stack Engineer, Hydrodynamicist.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 17-2199.00