Engineers, All Other in Tennessee
Thinking about a career as an Engineers, All Other in Tennessee? Below are the key facts. All engineers not listed separately. Excludes “Sales Engineers” (41-9031), “Locomotive Engineers” (53-4011), and “Ship Engineers” (53-5031).
What do Engineers, All Other Make in Tennessee?
For a engineers, all other working in Tennessee, the typical annual salary is $97,990 per year (or roughly $47.11/hour).Pay can range from $57,990 at the 10th percentile to $168,870 at the 90th percentile.
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $57,990 | $27.88 |
| 25th percentile | $72,320 | $34.77 |
| Median (50th) | $97,990 | $47.11 |
| 75th percentile | $131,780 | $63.36 |
| 90th percentile | $168,870 | $81.19 |
The location quotient — a measure of how concentrated this occupation is in Tennessee nationwide is 1.44, suggesting that engineers, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, engineers, all other earn a median of $136,628 per year ($65.69/hour), lower than the Tennessee median.
Employment Outlook
There are roughly 306,046 engineers, all other in the U.S.. In Tennessee alone, approximately 4,610 people work in this role. That puts the state above the typical state, which employs around 1,430 engineers, all other.
Top Tennessee Metros for Engineers, All Other
The largest metro-area employers of engineers, all other in Tennessee.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Nashville-Davidson–Murfreesboro–Franklin, TN | 1,490 | $103,400 |
| Knoxville, TN | 920 | $100,490 |
| Memphis, TN-MS-AR | 570 | $83,420 |
| Chattanooga, TN-GA | 330 | $96,210 |
| Clarksville, TN-KY | 180 | $107,240 |
| Kingsport-Bristol, TN-VA | 120 | $112,120 |
| Johnson City, TN | 110 | $82,720 |
| Morristown, TN | 90 | $83,960 |
| Jackson, TN | 70 | $94,800 |
Top States for Engineers, All Other Employment
The table below shows the states where the most engineers, all other work.
| State | Number Employed |
|---|---|
| California | 26,500 |
| Texas | 9,900 |
| Florida | 9,120 |
| Louisiana | 7,630 |
| Maryland | 6,670 |
| Michigan | 6,630 |
| Virginia | 5,980 |
| Ohio | 5,970 |
| New York | 5,020 |
| Pennsylvania | 4,710 |
| Tennessee | 4,610 |
| North Carolina | 4,230 |
| Georgia | 3,970 |
| New Jersey | 3,910 |
| Alabama | 3,370 |
| Washington | 3,150 |
| Illinois | 3,010 |
| Massachusetts | 2,930 |
| Arizona | 2,660 |
| District of Columbia | 2,640 |
Highest-Paying States for Engineers, All Other
These states pay the most for engineers, all other.
| State | Annual Median Salary |
|---|---|
| District of Columbia | $167,270 |
| Alabama | $146,480 |
| New Mexico | $142,520 |
| Virginia | $142,110 |
| Wyoming | $139,010 |
| Maryland | $135,990 |
| Alaska | $132,410 |
| Massachusetts | $132,020 |
| New Jersey | $131,960 |
| Rhode Island | $131,830 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Rehabilitation Professions
Featured schools near , edit
Also Known As
Application Engineer, Bioengineer, Biomedical Engineer, Coastal Engineer, Commercial Engineer, Consulting Engineer, Corrosion Control Engineer, Design Engineer, Director Engineering, Distribution Engineer, Engineer, Engineering Analyst, Engineering Consultant, Full Stack Engineer, Hydrodynamicist.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 17-2199.00