Physicians, All Other: Career Profile
All physicians not listed separately.
Featured schools near , edit
The Daily Work of Physicians, All Other Do?
Types of Physicians, All Other Jobs
People in this occupation may also be known by titles such as:
- Allopathic Doctor
- Aurist
- Aviation Medicine Specialist
- Cardiologist
- Cardiovascular Disease Specialist
- Chemical Dependency Therapist
- Clinical Fellow
- Colon Therapist
Job Outlook
There are about 522,688 physicians, all other working in the United States today. Employment is projected to grow by +8.0% over the projection horizon.
Salary for Physicians, All Other
| Statistic | Value |
|---|---|
| Annual median | $70,774 |
| Hourly median | $34.03 |
| 10th percentile | $41,488 |
| 25th percentile | $56,131 |
| 75th percentile | $85,417 |
| 90th percentile | $100,060 |
Pay can vary substantially based on experience, location, and industry.
Physicians, All Other Salary by State
| State | Annual median salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
| Illinois | $218,880 |
| Massachusetts | $216,170 |
| Puerto Rico | $211,700 |
| Maryland | $209,370 |
| California | $201,510 |
| Michigan | $197,950 |
| Pennsylvania | $163,100 |
| Kansas | $140,330 |
| District of Columbia | $74,650 |
Top-Paying U.S. Regions
Compensation for physicians, all other vary by region. The following regions pay the most:
| Region | Median annual wage | Share of U.S. jobs | Location quotient |
|---|---|---|---|
| Other U.S. Territories | $211,700 | 0.3% | 0.45 |
| Middle Atlantic | $199,012 | 16.6% | 1.24 |
| Great Lakes | $183,977 | 20.6% | 1.57 |
| New England | $181,974 | 5.4% | 1.14 |
| Far Western US | $115,922 | 11.4% | 0.73 |
| Rocky Mountains | $108,612 | 2.4% | 0.71 |
| Southeast | $50,284 | 24.9% | 1.08 |
| Plains States | $35,517 | 5.4% | 0.91 |
Highest-Paying Metro Areas for Physicians, All Other
| Metro area | State | Median annual wage | Employment |
|---|---|---|---|
| Burlington, NC | NC | $238,520 | 70 |
| Rochester, NY | NY | $237,660 | 420 |
| Kingsport-Bristol, TN-VA | TN | $236,970 | 160 |
| Odessa, TX | TX | $234,850 | 40 |
| Wenatchee-East Wenatchee, WA | WA | $234,800 | 40 |
| Kalamazoo-Portage, MI | MI | $234,380 | 310 |
| Parkersburg-Vienna, WV | WV | $233,240 | 60 |
| Sandusky, OH | OH | $233,170 | 130 |
Industry Breakdown
The bulk of physicians, all other are found across these industries:
| Industry | Employment | Median annual wage |
|---|---|---|
| Health Care and Social Assistance | 258,240 | $235,660 |
| Educational Services | 10,850 | $72,170 |
| Professional, Scientific, and Technical Services | 2,280 | $221,680 |
| Administrative and Support and Waste Management and Remediation Services | 1,670 | n/a |
| Management of Companies and Enterprises | 1,330 | n/a |
| Finance and Insurance | 770 | $227,720 |
| Manufacturing | 220 | $88,370 |
| Other Services (except Public Administration) | 200 | $136,060 |
The table below shows some of the most common industries where those employed in this career field work.
Where to Study
Students preparing for physicians, all other often complete programs in:
Health Professions and Related Programs
3 programs across 2 majors
About the Data
Data on this page comes from the following authoritative sources:
- U.S. Bureau of Labor Statistics — Occupational Employment and Wage Statistics (OEWS) for employment and wage data by state and industry.
- BLS Employment Projections for total employment and growth forecasts.
- O*NET (Occupational Information Network) for skills, knowledge, tasks, work activities, work context, technology, and education-zone data.
SOC code: 29-1229.00 (Physicians, All Other).