Physicians, All Other in New York
Thinking about a career as a Physicians, All Other in New York? Below are the key facts. All physicians not listed separately.
What do Physicians, All Other Make in New York?
For physicians, all other working in New York, wages run about $237,710 per year (or about $114.28/hour).
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $78,870 | $37.92 |
| 25th percentile | $130,120 | $62.56 |
| Median (50th) | $237,710 | $114.28 |
| 75th percentile | n/a | n/a |
| 90th percentile | n/a | n/a |
Location quotient — how concentrated this career is in New York compared to the national average — is 0.68, suggesting fewer physicians, all other per worker than the national average.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour), exceeding the New York median.
Employment Outlook
National employment for 522,688 physicians, all other across the United States. In New York alone, about 13,280 people work in this role. That puts the state above the typical state, which employs around 4,060 physicians, all other.
Top New York Metros for Physicians, All Other
The largest metro-area employers of physicians, all other in New York.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 14,230 | n/a |
| Buffalo-Cheektowaga, NY | 1,720 | $97,960 |
| Albany-Schenectady-Troy, NY | 500 | n/a |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 460 | $166,460 |
| Rochester, NY | 420 | $237,660 |
| Syracuse, NY | 400 | n/a |
| Binghamton, NY | 140 | n/a |
| Utica-Rome, NY | 100 | $191,300 |
| Glens Falls, NY | 40 | n/a |
| Watertown-Fort Drum, NY | 40 | $225,670 |
Top States for Physicians, All Other Employment
These states have the highest employment of physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
These states pay the most for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00