Physicians, All Other in West Virginia
Want to work as a Physicians, All Other in West Virginia? Below are the key facts. All physicians not listed separately.
What do Physicians, All Other Make in West Virginia?
The physicians, all other working in West Virginia, the typical annual salary is $228,680 per year (or about $109.94/hour).
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $66,650 | $32.05 |
| 25th percentile | $124,490 | $59.85 |
| Median (50th) | $228,680 | $109.94 |
| 75th percentile | n/a | n/a |
| 90th percentile | n/a | n/a |
Location quotient — how concentrated this career is in West Virginia nationwide is 1.60, meaning that physicians, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour), above the West Virginia median.
Employment Outlook
National employment for 522,688 physicians, all other in the U.S.. In West Virginia alone, approximately 2,300 people work in this role. That’s below the typical state, which employs around 4,060 physicians, all other.
Top West Virginia Metros for Physicians, All Other
These are the West Virginia metros with the most physicians, all other in West Virginia.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Huntington-Ashland, WV-KY-OH | 880 | n/a |
| Morgantown, WV | 320 | $66,650 |
| Charleston, WV | 190 | $227,940 |
| Wheeling, WV-OH | 150 | n/a |
| Beckley, WV | 120 | n/a |
| Weirton-Steubenville, WV-OH | 100 | $194,700 |
| Parkersburg-Vienna, WV | 60 | $233,240 |
Top States for Physicians, All Other Employment
View the states that employ the most physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
Where physicians, all other earn the most: physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00