Physicians, All Other in Ohio
Want to work as a Physicians, All Other in Ohio? Here’s what you need to know. All physicians not listed separately.
What do Physicians, All Other Make in Ohio?
For a physicians, all other working in Ohio, the median annual wage is $231,300 per year (or roughly $111.20/hour).
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $62,170 | $29.89 |
| 25th percentile | $68,420 | $32.90 |
| Median (50th) | $231,300 | $111.20 |
| 75th percentile | n/a | n/a |
| 90th percentile | n/a | n/a |
The job concentration index in Ohio nationwide is 1.93, indicating that physicians, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour), exceeding the Ohio median.
Employment Outlook
There are roughly 522,688 physicians, all other across the United States. In Ohio alone, about 21,770 people work in this role. That’s higher than the typical state, which employs around 4,060 physicians, all other.
Top Ohio Metros for Physicians, All Other
These are the Ohio metros with the most physicians, all other in Ohio.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Cleveland, OH | 6,460 | $217,540 |
| Columbus, OH | 4,320 | $231,590 |
| Cincinnati, OH-KY-IN | 3,130 | n/a |
| Dayton-Kettering-Beavercreek, OH | 1,790 | n/a |
| Toledo, OH | 1,700 | $70,650 |
| Akron, OH | 1,260 | $213,900 |
| Canton-Massillon, OH | 530 | n/a |
| Youngstown-Warren, OH | 450 | $208,050 |
| Lima, OH | 180 | $199,950 |
| Sandusky, OH | 130 | $233,170 |
| Mansfield, OH | 120 | n/a |
| Springfield, OH | 70 | n/a |
Top States for Physicians, All Other Employment
View the states that employ the most physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
These states pay the most for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Related college programs include:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00