Physicians, All Other in Pennsylvania
Considering working as a Physicians, All Other in Pennsylvania? Here’s what you need to know. All physicians not listed separately.
What do Physicians, All Other Make in Pennsylvania?
For physicians, all other working in Pennsylvania, wages run about $163,100 per year (or about $78.42/hour).
| Wage Statistic | Annual | Hourly |
|---|---|---|
| 10th percentile | $67,600 | $32.50 |
| 25th percentile | $73,960 | $35.56 |
| Median (50th) | $163,100 | $78.42 |
| 75th percentile | n/a | n/a |
| 90th percentile | n/a | n/a |
The location quotient — a measure of how concentrated this occupation is in Pennsylvania nationwide is 1.45, meaning that physicians, all other are more concentrated here than the national average.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour), exceeding the Pennsylvania median.
Employment Outlook
There are roughly 522,688 physicians, all other nationwide. In Pennsylvania alone, around 17,780 people work in this role. That puts the state above the typical state, which employs around 4,060 physicians, all other.
Top Pennsylvania Metros for Physicians, All Other
The largest metro-area employers of physicians, all other in Pennsylvania.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 8,290 | $179,220 |
| Pittsburgh, PA | 4,830 | $172,490 |
| Allentown-Bethlehem-Easton, PA-NJ | 1,570 | $172,970 |
| Harrisburg-Carlisle, PA | 1,010 | n/a |
| Scranton–Wilkes-Barre, PA | 560 | $166,820 |
| Erie, PA | 510 | $78,210 |
| Lancaster, PA | 490 | $184,790 |
| Reading, PA | 420 | n/a |
| Altoona, PA | 200 | n/a |
| Lebanon, PA | 180 | n/a |
| Williamsport, PA | 180 | n/a |
| Johnstown, PA | 160 | $72,540 |
| Chambersburg, PA | 40 | $214,390 |
| Gettysburg, PA | 30 | n/a |
Top States for Physicians, All Other Employment
These states have the highest employment of physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
The highest-paying states for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00