Physicians, All Other in Indiana
Want to work as a Physicians, All Other in Indiana? Here’s what the data says. All physicians not listed separately.
What do Physicians, All Other Make in Indiana?
State-level wage data is not available for this occupation in Indiana. See the national figures below.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour).
Employment Outlook
National employment for 522,688 physicians, all other nationwide. In Indiana alone, about 5,070 people work in this role. That’s higher than the typical state, which employs around 4,060 physicians, all other.
Top Indiana Metros for Physicians, All Other
The largest metro-area employers of physicians, all other in Indiana.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Indianapolis-Carmel-Greenwood, IN | 2,160 | n/a |
| Fort Wayne, IN | 700 | n/a |
| Evansville, IN | 210 | n/a |
| South Bend-Mishawaka, IN-MI | 200 | n/a |
| Lafayette-West Lafayette, IN | 100 | n/a |
| Muncie, IN | 90 | n/a |
| Bloomington, IN | 80 | n/a |
| Columbus, IN | 80 | n/a |
| Terre Haute, IN | 70 | $228,790 |
| Elkhart-Goshen, IN | 50 | n/a |
| Michigan City-La Porte, IN | 40 | n/a |
Top States for Physicians, All Other Employment
View the states that employ the most physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
The highest-paying states for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Several college majors map to this occupation:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00