Physicians, All Other in Washington
Thinking about a career as a Physicians, All Other in Washington? Below are the key facts. All physicians not listed separately.
What do Physicians, All Other Make in Washington?
State-level wage data is not available for this occupation in Washington. See national-level wages below.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour).
Employment Outlook
National employment for 522,688 physicians, all other across the United States. In Washington alone, about 6,350 people work in this role. That’s higher than the typical state, which employs around 4,060 physicians, all other.
Top Washington Metros for Physicians, All Other
The largest metro-area employers of physicians, all other in Washington.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Seattle-Tacoma-Bellevue, WA | 3,850 | n/a |
| Spokane-Spokane Valley, WA | 610 | n/a |
| Kennewick-Richland, WA | 240 | n/a |
| Yakima, WA | 240 | n/a |
| Bellingham, WA | 190 | $216,920 |
| Olympia-Lacey-Tumwater, WA | 150 | n/a |
| Bremerton-Silverdale-Port Orchard, WA | 130 | n/a |
| Mount Vernon-Anacortes, WA | 80 | n/a |
| Wenatchee-East Wenatchee, WA | 40 | $234,800 |
| Longview-Kelso, WA | 30 | n/a |
Top States for Physicians, All Other Employment
The table below shows the states where the most physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
These states pay the most for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Programs that train for this career include:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00