Physicians, All Other in Virginia
Thinking about a career as a Physicians, All Other in Virginia? Below are the key facts. All physicians not listed separately.
What do Physicians, All Other Make in Virginia?
We don’t have state-specific wage data for this career in Virginia. See national-level wages below.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour).
Employment Outlook
There are roughly 522,688 physicians, all other in the U.S.. In Virginia alone, about 7,680 people work in this role. That’s more than the typical state, which employs around 4,060 physicians, all other.
Top Virginia Metros for Physicians, All Other
The largest metro-area employers of physicians, all other in Virginia.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Richmond, VA | 1,530 | n/a |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | 1,130 | n/a |
| Charlottesville, VA | 950 | $212,870 |
| Roanoke, VA | 300 | n/a |
| Lynchburg, VA | 150 | n/a |
| Blacksburg-Christiansburg-Radford, VA | 80 | n/a |
| Staunton-Stuarts Draft, VA | 70 | $231,280 |
| Winchester, VA-WV | 60 | n/a |
| Harrisonburg, VA | 50 | n/a |
Top States for Physicians, All Other Employment
The table below shows the states where the most physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
These states pay the most for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Related college programs include:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00