Physicians, All Other in Texas
Want to work as a Physicians, All Other in Texas? Here’s what the data says. All physicians not listed separately.
What do Physicians, All Other Make in Texas?
We don’t have state-specific wage data for this career in Texas. See national-level wages below.
National Wage Comparison
Nationally, physicians, all other earn a median of $70,774 per year ($34.03/hour).
Employment Outlook
There are roughly 522,688 physicians, all other in the U.S.. In Texas alone, around 32,740 people work in this role. That’s higher than the typical state, which employs around 4,060 physicians, all other.
Top Texas Metros for Physicians, All Other
These are the Texas metros with the most physicians, all other in Texas.
| Metro Area | Number Employed | Annual Median Salary |
|---|---|---|
| Dallas-Fort Worth-Arlington, TX | 10,410 | $168,540 |
| Houston-Pasadena-The Woodlands, TX | 9,400 | n/a |
| San Antonio-New Braunfels, TX | 2,850 | n/a |
| Austin-Round Rock-San Marcos, TX | 2,050 | n/a |
| El Paso, TX | 860 | n/a |
| Killeen-Temple, TX | 800 | n/a |
| Corpus Christi, TX | 590 | $221,510 |
| Longview, TX | 390 | n/a |
| McAllen-Edinburg-Mission, TX | 350 | n/a |
| Tyler, TX | 320 | $186,630 |
| Lubbock, TX | 310 | n/a |
| Amarillo, TX | 290 | n/a |
| Brownsville-Harlingen, TX | 220 | $217,220 |
| College Station-Bryan, TX | 210 | $225,740 |
| Waco, TX | 200 | n/a |
| Texarkana, TX-AR | 130 | n/a |
| Laredo, TX | 110 | n/a |
| Wichita Falls, TX | 90 | n/a |
| Sherman-Denison, TX | 70 | n/a |
| Victoria, TX | 70 | n/a |
| Odessa, TX | 40 | $234,850 |
Top States for Physicians, All Other Employment
These states have the highest employment of physicians, all other work.
| State | Number Employed |
|---|---|
| Texas | 32,740 |
| Florida | 22,370 |
| Ohio | 21,770 |
| California | 20,750 |
| Illinois | 18,680 |
| Pennsylvania | 17,780 |
| Michigan | 14,570 |
| North Carolina | 14,510 |
| New York | 13,280 |
| Maryland | 9,800 |
| Massachusetts | 7,890 |
| New Jersey | 7,840 |
| Virginia | 7,680 |
| Georgia | 6,790 |
| Washington | 6,350 |
| South Carolina | 6,020 |
| Missouri | 5,230 |
| Wisconsin | 5,180 |
| Arizona | 5,150 |
| Indiana | 5,070 |
Highest-Paying States for Physicians, All Other
These states pay the most for physicians, all other.
| State | Annual Median Salary |
|---|---|
| New Jersey | $238,870 |
| New York | $237,710 |
| North Carolina | $236,970 |
| Utah | $232,740 |
| Delaware | $232,180 |
| Ohio | $231,300 |
| Rhode Island | $229,340 |
| West Virginia | $228,680 |
| Connecticut | $227,720 |
| Arizona | $223,680 |
What Major Will Prepare You For This Career?
Related college programs include:
- Medicine
- Medical Science
Featured schools near , edit
Also Known As
Allopathic Doctor, Aurist, Aviation Medicine Specialist, Cardiologist, Cardiovascular Disease Specialist, Chemical Dependency Therapist, Clinical Fellow, Colon Therapist, Corrective Therapist, Corrective and Manual Arts Therapist, County Health Officer, Critical Care Physician, Dermatologist, Diagnostician, Doctor.
References
- U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics — https://www.bls.gov/oes/
- O*NET Online — https://www.onetonline.org/
- BLS Employment Projections — https://www.bls.gov/emp/
- O*NET-SOC code: 29-1229.00